MYANMAR's EXPORT BY COMMODITY GROUP IN 2024-2025 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2023-2024 FISCAL YEAR
| USD In Mill: | ||||||||||
| NO | EXPORT GROUP | 2024-2025 (19-7-2024) hti | 2023-2024 (19-7-2023) Hti | INCREASE/ | ||||||
| GOVERNMENT | PRIVATE | TOTAL | GOVERNMENT | PRIVATE | TOTAL | GOVERNMENT | PRIVATE | TOTAL | ||
| 1 | AGRICULTURAL PRODUCTS | 
 | 1645.556 | 1645.556 | 
 | 999.043 | 999.043 | 
 | 646.513 | 646.513 | 
| 2 | ANIMAL PRODUCTS | 
 | 2.064 | 2.064 | 
 | 2.140 | 2.140 | 
 | -0.076 | -0.076 | 
| 3 | MARINE PRODUCTS | 
 | 175.876 | 175.876 | 
 | 153.662 | 153.662 | 
 | 22.214 | 22.214 | 
| 4 | MINERALS | 0.660 | 59.010 | 59.670 | 20.464 | 89.822 | 110.286 | -19.804 | -30.812 | -50.616 | 
| 5 | FOREST PRODUCTS | 0.310 | 18.007 | 18.317 | 0.347 | 21.953 | 22.300 | -0.037 | -3.946 | -3.983 | 
| 6 | MANFACTURINGGOODS | 980.617 | 1448.412 | 2429.029 | 1042.239 | 1712.675 | 2754.914 | -61.622 | -264.263 | -325.885 | 
| 7 | OTHER PRODUCTS | 10.577 | 71.316 | 81.893 | 548.998 | 53.405 | 602.403 | -538.421 | 17.911 | -520.510 | 
| TOTAL | 992.164 | 3420.241 | 4412.405 | 1612.048 | 3032.700 | 4644.748 | -619.884 | 387.541 | -232.343 | |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST
