MYANMAR's EXPORT BY COMMODITY GROUP IN 2024-2025 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2023-2024 FISCAL YEAR
| USD In Mill: | ||||||||||
| NO | EXPORT GROUP | 2024-2025 (17-5-2024) hti | 2023-2024 (17-5-2023) Hti | INCREASE/ | ||||||
| GOVERNMENT  | PRIVATE | TOTAL | GOVERNMENT  | PRIVATE | TOTAL | GOVERNMENT  | PRIVATE | TOTAL | ||
| 1 | AGRICULTURAL PRODUCTS | 
 | 774.904 | 774.904 | 
 | 438.538 | 438.538 | 
 | 336.366 | 336.366 | 
| 2 | ANIMAL PRODUCTS | 
 | 0.932 | 0.932 | 
 | 0.699 | 0.699 | 
 | 0.233 | 0.233 | 
| 3 | MARINE PRODUCTS | 
 | 84.836 | 84.836 | 
 | 49.748 | 49.748 | 
 | 35.088 | 35.088 | 
| 4 | MINERALS | 
 | 21.315 | 21.315 | 
 | 21.063 | 21.063 | 
 | 0.252 | 0.252 | 
| 5 | FOREST PRODUCTS | 0.193 | 7.851 | 8.044 | 0.046 | 9.689 | 9.735 | 0.147 | -1.838 | -1.691 | 
| 6 | MANFACTURINGGOODS | 382.105 | 458.410 | 840.515 | 408.059 | 522.442 | 930.501 | -25.954 | -64.032 | -89.986 | 
| 7 | OTHER PRODUCTS | 8.896 | 23.333 | 32.229 | 35.040 | 18.620 | 53.660 | -26.144 | 4.713 | -21.431 | 
| TOTAL | 391.194 | 1371.581 | 1762.775 | 443.145 | 1060.799 | 1503.944 | -51.951 | 310.782 | 258.831 | |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST
