DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 1-12-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 1-12-2023 ) | ( 1-4-2022 TO 1-12-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT |
TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1430.331 | 988.674 | 2419.005 | 1543.908 | 277.652 | 1821.560 | 113.577 | 711.022 | 597.445 | |
1 | MUSE | 1166.511 | 415.638 | 1582.149 | 1363.180 | 169.137 | 1532.317 | 196.669 | 246.501 | 49.832 |
2 | LWEJEL | 24.659 | 26.416 | 51.075 | 55.805 | 27.042 | 82.847 | 31.146 | 0.626 | 31.772 |
3 | CHIN SHWE HAW | 174.557 | 528.506 | 703.063 | 76.152 | 71.142 | 147.294 | 98.405 | 457.364 | 555.769 |
4 | KANPITETEE | 56.815 | 15.131 | 71.946 | 46.118 | 7.784 | 53.902 | 10.697 | 7.347 | 18.044 |
5 | KYAING TONG | 7.789 | 2.983 | 10.772 | 2.653 | 2.547 | 5.200 | 5.136 | 0.436 | 5.572 |
Myanmar-Thailand | 2308.643 | 1024.625 | 3333.268 | 2438.694 | 1133.588 | 3572.282 | 130.051 | 108.963 | 239.014 | |
1 | TARCHILEIK | 34.565 | 67.386 | 101.951 | 34.630 | 68.763 | 103.393 | 0.065 | 1.377 | 1.442 |
2 | MYAWADDY | 267.092 | 710.155 | 977.247 | 514.795 | 976.073 | 1490.868 | 247.703 | 265.918 | 513.621 |
3 | KAWTHAUNG | 94.388 | 17.349 | 111.737 | 127.757 | 16.285 | 144.042 | 33.369 | 1.064 | 32.305 |
4 | MYEIK | 19.480 | 57.657 | 77.137 | 13.171 | 64.653 | 77.824 | 6.309 | 6.996 | 0.687 |
5 | HTEE KHEE | 1881.490 | 171.266 | 2052.756 | 1741.075 | 6.723 | 1747.798 | 140.415 | 164.543 | 304.958 |
6 | MAWTAUNG | 11.628 | 0.812 | 12.440 | 7.266 | 0.532 | 7.798 | 4.362 | 0.280 | 4.642 |
Myanmar-Bangladesh | 12.098 | 1.089 | 13.187 | 19.025 | 0.137 | 19.162 | 6.927 | 0.952 | 5.975 | |
1 | SITTWE | 5.136 | 1.124 | 6.260 | 58.768 | 40.586 | 99.354 | 53.632 | 39.462 | 93.094 |
SITTWE(NOR) | 5.136 | 0.982 | 6.118 | 8.621 | 0.108 | 8.729 | 3.485 | 0.874 | 2.611 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.962 | 0.107 | 7.069 | 10.404 | 0.029 | 10.433 | 3.442 | 0.078 | 3.364 |
Myanmar- India | 1.889 | 0.701 | 2.590 | 6.760 | 4.504 | 11.264 | 4.871 | 3.803 | 8.674 | |
1 | TAMU | 1.889 | 0.701 | 2.590 | 6.760 | 4.504 | 11.264 | 4.871 | 3.803 | 8.674 |
2 | RHI | |||||||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 3752.961 | 2015.231 | 5768.192 | 4058.534 | 1455.800 | 5514.334 | 305.573 | 559.431 | 253.858 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST