NATIONAL TRADE SITUATION OF MYANMAR IN 2019-2020 FICAL YEAR TO 2023-2024 FICAL YEAR (UP TO JANUARY MONTHLY) (OVERSEA + BORDER)
USD In Mill: |
||||||||||||||||
NO | COUNTRY | 2019-2020 | 2020-2021 | 2021-2022 (Mini Budget) | 2022-2023 | 2023-2024 (Up To Januay Monthly ) | ||||||||||
EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | ||
1 | AFGHANISTAN | 0.931 | 0.931 | 0.573 | 0.573 | 0.478 | 0.478 | 0.765 | 0.765 | 0.143 | 0.143 | |||||
2 | ALBANIA | 0.398 | 0.036 | 0.434 | 0.012 | 0.012 | 0.001 | 0.001 | 0.0003 | 0.0003 | ||||||
3 | ALGERIA | 0.650 | 0.650 |
0.046 | 0.046 | 0.020 | 0.020 | 0.009 | 0.009 | 0.505 | 0.505 | |||||
4 | AMERICAN SAMOA | 0.121 | 0.121 | 0.024 | 0.024 | |||||||||||
5 | ANDORRA | 0.019 | 0.0003 | 0.019 | 0.001 | 0.001 | 1.982 | 0.005 | 1.987 | |||||||
6 | ANGOLA | 5.354 | 0.00002 | 5.354 | 0.065 | 0.065 | 8.897 | 8.897 | 5.220 | 5.220 | ||||||
7 | ANGUILLA | |||||||||||||||
8 | ANTIGUA AND BARBUDA | 0.0003 | 0.0003 | 0.009 | 0.009 | 0.015 | 0.015 | |||||||||
9 | ARGENTINA | 1.990 | 12.460 | 14.450 | 1.127 | 50.818 | 51.945 | 0.736 | 21.807 | 22.544 | 4.474 | 55.526 | 60.000 | 2.297 | 19.720 | 22.018 |
10 | ARMENIA | 0.005 | 0.005 | 0.0002 | 0.0002 | |||||||||||
11 | ARUBA | |||||||||||||||
12 | AUSTRALIA | 28.998 | 141.204 | 170.203 | 29.292 | 126.156 | 155.448 | 14.596 | 67.808 | 82.404 | 31.531 | 112.776 | 144.307 | 27.723 | 114.236 | 141.960 |
13 | AUSTRIA | 2.815 | 13.987 | 16.802 | 2.150 | 9.788 | 11.937 | 0.102 | 11.563 | 11.665 | 0.819 | 11.293 | 12.112 | 2.493 | 11.042 | 13.534 |
14 | AZERBAIJAN | 0.033 | 0.033 | 0.231 | 0.231 | 0.051 | 0.051 | 0.234 | 0.234 | 0.101 | 0.101 | |||||
15 | BAHAMAS | 0.000 | 0.000 | |||||||||||||
16 | BAHRAIN | 22.618 | 2.197 | 24.815 | 2.752 | 2.752 | 1.217 | 1.217 | 2.133 | 0.017 | 2.150 | 1.870 | 8.426 | 10.296 | ||
17 | BANGLADESH | 64.891 | 56.274 | 121.165 | 113.867 | 48.732 | 162.599 | 51.932 | 19.583 | 71.515 | 144.218 | 36.477 | 180.695 | 33.061 | 20.254 | 53.315 |
18 | BARBADOS | 0.007 | 0.007 | |||||||||||||
19 | BELARUS | 0.012 | 7.018 | 7.030 | 0.137 | 4.856 | 4.994 | 0.004 | 0.004 | 0.010 | 0.002 | 0.011 | 0.261 | 2.000 | 2.261 | |
20 | BELGIUM | 240.718 | 34.371 | 275.089 | 184.253 | 22.618 | 206.870 | 145.824 | 10.889 | 156.712 | 335.066 | 33.126 | 368.193 | 204.990 | 29.990 | 234.979 |
21 | BELIZE | 0.001 | 0.001 | 0.434 | 0.434 | 1.747 | 1.747 | |||||||||
22 | BENIN | 9.584 | 9.584 | 0.003 | 0.003 | 9.276 | 9.276 | 0.501 | 0.501 | 0.080 | 0.080 | |||||
23 | BERMUDA | |||||||||||||||
24 | BHUTAN | |||||||||||||||
25 | BOLIVIA | 0.025 | 9.037 | 9.062 | 0.034 | 1.562 | 1.597 | 4.848 | 4.848 | 24.712 | 24.712 | 24.556 | 24.556 | |||
26 | BOSNIA AND HERZEGOVINA | 0.041 | 0.041 | 0.010 | 0.010 | 0.007 | 0.007 | 0.024 | 0.024 | 0.010 | 0.010 | |||||
27 | BOTSWANA | 0.165 | 0.165 | 0.125 | 0.125 | 0.053 | 0.053 | |||||||||
28 | BOUVET ISLAND | |||||||||||||||
29 | BRAZIL | 4.454 | 54.388 | 58.842 | 1.756 | 88.460 | 90.217 | 0.737 | 21.915 | 22.652 | 3.140 | 79.827 | 82.967 | 4.093 | 80.169 | 84.262 |
30 | BRITISH INDIAN OCEAN TERRITORIES | |||||||||||||||
31 | BRUNEI DARUSSALAM | 0.410 | 0.054 | 0.464 | 0.290 | 0.022 | 0.312 | 0.292 | 5.082 | 5.375 | 0.391 | 58.874 | 59.266 | 0.221 | 8.960 | 9.180 |
32 | BULGARIA | 4.129 | 7.932 | 12.061 | 3.124 | 4.030 | 7.154 | 10.451 | 1.113 | 11.564 | 12.773 | 1.819 | 14.592 | 11.214 | 2.101 | 13.315 |
33 | BURKINA FASO | 5.644 | 5.644 | 4.390 | 4.390 | |||||||||||
34 | BURUNDI | |||||||||||||||
35 | CAMBODIA | 30.110 | 2.710 | 32.820 | 18.769 | 1.896 | 20.665 | 3.802 | 0.441 | 4.243 | 5.398 | 0.925 | 6.323 | 19.786 | 0.946 | 20.733 |
36 | CAMEROON | 9.032 | 0.182 | 9.214 | 0.060 | 0.060 | 26.048 | 2.811 | 28.859 | 2.739 | 0.094 | 2.832 | 1.383 | 0.146 | 1.529 | |
37 | CANADA | 84.200 | 45.262 | 129.462 | 49.510 | 41.952 | 91.462 | 30.549 | 19.601 | 50.149 | 77.819 | 8.444 | 86.263 | 46.789 | 9.700 | 56.489 |
38 | CAPE VERDE | 0.038 | 0.001 | 0.039 | ||||||||||||
39 | CAYMAN ISLANDS | |||||||||||||||
40 | CENTRAL AFRICAN REPUBLIC | 0.0003 | 0.0003 | |||||||||||||
41 | CHAD | 0.843 | 0.843 | 0.060 | 0.060 | 0.100 | 0.100 | |||||||||
42 | CHILE | 12.130 | 0.806 | 12.936 | 6.998 | 0.772 | 7.770 | 4.683 | 0.152 | 4.835 | 14.750 | 0.134 | 14.884 | 8.703 | 2.766 | 11.469 |
43 | CHINA | 5420.052 | 6729.174 | 12149.226 | 5179.733 | 4646.214 | 9825.947 | 2008.227 | 2297.615 | 4305.843 | 3833.397 | 5446.751 | 9280.148 | 2529.269 | 4273.966 | 6803.236 |
44 | CHRISTMAS ISLAND | |||||||||||||||
45 | COCOS (KEELING) ISLANDS | 0.129 | 0.129 | 0.017 | 0.017 | |||||||||||
46 | COLOMBIA | 4.631 | 0.010 | 4.641 | 2.485 | 0.036 | 2.521 | 2.482 | 0.004 | 2.486 | 7.681 | 0.00002 | 7.681 | 5.856 | 5.856 | |
47 | COMOROS | 0.002 | 0.002 | 0.095 | 0.095 | |||||||||||
48 | CONGO, DEMOCRATIC REPUBLIC OF THE | 0.465 | 0.465 | 1.045 | 1.045 | |||||||||||
49 | CONGO, REPUBLIC OF | 0.667 | 0.408 | 1.075 | 1.007 | 1.007 | 0.0002 | 1.165 | 1.165 | 0.617 | 0.617 | |||||
50 | CONGO, DEMOCRATIC REPUBLIC OF THE | 0.089 | 0.089 | |||||||||||||
51 | COOK ISLANDS | 0.001 | 0.001 | |||||||||||||
52 | COSTA RICA | 0.437 | 0.176 | 0.613 | 0.121 | 0.045 | 0.166 | 0.057 | 0.071 | 0.128 | 0.034 | 0.078 | 0.112 | 0.034 | 0.041 | 0.075 |
53 | COTE D'IVOIRE | 15.766 | 15.766 | 11.701 | 0.0001 | 11.702 | 32.856 | 32.856 | 3.065 | 3.065 | 13.637 | 0.001 | 13.638 | |||
54 | CROATIA | 5.941 | 0.838 | 6.779 | 2.694 | 0.464 | 3.158 | 2.489 | 0.115 | 2.605 | 6.900 | 0.007 | 6.907 | 3.710 | 0.438 | 4.149 |
55 | CUBA | 0.016 | 0.325 | 0.341 | 0.342 | 0.002 | 0.345 | 0.391 | 0.391 | 0.481 | 0.029 | 0.510 | ||||
56 | CYPRUS | 0.265 | 4.664 | 4.929 | 0.162 | 1.418 | 1.580 | 0.045 | 1.272 | 1.317 | 0.259 | 3.151 | 3.410 | 0.081 | 0.761 | 0.842 |
57 | CZECH AND SLOVAK | 0.001 | 0.001 | 0.190 | 0.190 | |||||||||||
58 | CZECH REPUBLIC | 21.539 | 9.670 | 31.209 | 17.953 | 5.343 | 23.296 | 9.671 | 2.823 | 12.494 | 21.589 | 5.269 | 26.858 | 13.189 | 1.707 | 14.896 |
59 | DENMARK | 128.498 | 13.736 | 142.234 | 82.885 | 9.097 | 91.982 | 49.151 | 3.255 | 52.406 | 168.151 | 7.526 | 175.677 | 110.791 | 5.248 | 116.040 |
60 | DJIBOUTI | 2.104 | 2.104 | 0.001 | 0.001 | |||||||||||
61 | DOMINICA | 0.002 | 0.002 | 0.033 | 0.033 | |||||||||||
62 | DOMINICAN REPUBLIC | 0.441 | 0.148 | 0.589 | 0.172 | 0.172 | 0.133 | 0.103 | 0.236 | 0.015 | 0.113 | 0.129 | 0.075 | 0.075 | ||
63 | EAST TIMOR | 1.531 | 0.003 | 1.533 | 0.477 | 0.0004 | 0.477 | 0.385 | 0.385 | 0.919 | 0.001 | 0.920 | 0.680 | 0.680 | ||
64 | ECUADOR | 0.295 | 0.295 | 0.013 | 0.032 | 0.044 | 0.036 | 0.018 | 0.054 | 1.085 | 0.005 | 1.091 | 1.035 | 1.035 | ||
65 | EGYPT | 0.237 | 6.568 | 6.805 | 0.001 | 2.181 | 2.182 | 0.001 | 0.394 | 0.395 | 0.009 | 0.397 | 0.406 | 0.001 | 0.101 | 0.101 |
66 | EL SALVADOR | 0.006 | 0.006 | 0.012 | 0.012 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||
67 | ERITREA | |||||||||||||||
68 | ESTONIA | 0.218 | 0.336 | 0.553 | 0.112 | 0.735 | 0.847 | 0.007 | 0.076 | 0.083 | 0.181 | 0.061 | 0.242 | 0.155 | 0.030 | 0.185 |
69 | ETHIOPIA | 0.150 | 0.150 | 0.101 | 0.101 | 0.081 | 0.081 | 0.021 | 0.021 | 0.002 | 0.002 | |||||
70 | EUROPEAN COMMUNITIES | |||||||||||||||
71 | FAEROE ISLANDS | 0.011 | 0.216 | 0.226 | 0.022 | 0.022 | 0.002 | 0.002 | 0.005 | 0.005 | ||||||
72 | FIJI | 0.048 | 0.048 | 0.241 | 0.241 | 0.546 | 0.546 | 0.560 | 0.560 | 0.023 | 0.023 | |||||
73 | FINLAND | 5.499 | 72.609 | 78.108 | 4.396 | 6.174 | 10.570 | 2.624 | 1.083 | 3.707 | 4.845 | 1.242 | 6.087 | 1.315 | 1.953 | 3.268 |
74 | FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 0.017 | 0.002 | 0.019 | 0.003 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.019 | 0.019 | ||||
75 | FRANCE | 129.180 | 172.522 | 301.702 | 86.620 | 110.497 | 197.117 | 55.569 | 56.306 | 111.875 | 145.740 | 55.105 | 200.845 | 142.425 | 48.531 | 190.956 |
76 | FRENCH GUIANA | |||||||||||||||
77 | FRENCH POLYNESIA | 0.001 | 0.001 | |||||||||||||
78 | GABON | 6.044 | 6.044 | 12.000 | 12.000 | |||||||||||
79 | GAMBIA | 2.241 | 2.241 | 0.001 | 0.001 | 0.0003 | 0.0003 | |||||||||
80 | GEORGIA | 0.002 | 0.002 | 0.078 | 0.078 | 0.007 | 0.004 | 0.012 | 1.319 | 0.012 | 1.331 | |||||
81 | GERMANY, FEDERAL REPUBLIC OF | 641.865 | 181.870 | 823.735 | 426.250 | 136.490 | 562.740 | 278.198 | 56.001 | 334.199 | 642.685 | 101.527 | 744.212 | 460.406 | 80.244 | 540.650 |
82 | GHANA | 2.965 | 0.0001 | 2.965 | 0.007 | 0.007 | 3.503 | 3.503 | 0.045 | 0.045 | 1.000 | 1.000 | ||||
83 | GIBRALTAR | 0.083 | 0.083 | |||||||||||||
84 | GREECE | 8.517 | 0.541 | 9.058 | 5.315 | 0.373 | 5.688 | 2.501 | 0.052 | 2.554 | 8.674 | 0.477 | 9.151 | 6.105 | 0.096 | 6.201 |
85 | GREENLAND | |||||||||||||||
86 | GRENADA | 0.0004 | 0.0004 | |||||||||||||
87 | GUADELOUPE | 0.451 | 0.451 | 0.066 | 0.066 | 0.148 | 0.148 | 0.003 | 0.003 | |||||||
88 | GUAM | 1.322 | 1.322 | 0.003 | 0.003 | 0.001 | 0.001 | 0.004 | 0.004 | |||||||
89 | GUATEMALA | 0.081 | 0.715 | 0.796 | 1.236 | 1.236 | 0.377 | 0.377 | 0.063 | 0.530 | 0.593 | 0.014 | 0.398 | 0.412 | ||
90 | GUINEA | 22.441 | 0.006 | 22.447 | 0.883 | 0.883 | 8.841 | 8.841 | 1.104 | 1.104 | 0.012 | 0.012 | ||||
91 | GUINEA-BISSAU | 0.420 | 0.420 | 0.001 | 0.001 | |||||||||||
92 | GUYANA | |||||||||||||||
93 | HAITI | 0.032 | 0.032 | 0.009 | 0.009 | 0.00002 | 0.00002 | |||||||||
94 | HOLY SEE | |||||||||||||||
95 | HONDURAS | 0.023 | 0.023 | 0.001 | 0.001 | 0.0001 | 0.0001 | |||||||||
96 | HONG KONG, CHINA | 216.884 | 6.154 | 223.038 | 92.476 | 3.984 | 96.460 | 60.364 | 4.916 | 65.280 | 124.516 | 3.354 | 127.871 | 73.451 | 2.232 | 75.682 |
97 | HUNGARY | 4.000 | 11.876 | 15.876 | 2.686 | 3.135 | 5.821 | 0.179 | 1.277 | 1.456 | 4.178 | 1.818 | 5.996 | 3.600 | 2.401 | 6.001 |
98 | ICELAND | 0.003 | 0.051 | 0.054 | 0.079 | 0.066 | 0.145 | 0.080 | 0.001 | 0.081 | 0.982 | 0.982 | 1.175 | 1.175 | ||
99 | INDIA | 616.464 | 697.341 | 1313.805 | 873.439 | 586.949 | 1460.388 | 504.641 | 311.384 | 816.025 | 820.248 | 543.176 | 1363.424 | 725.686 | 343.220 | 1068.906 |
100 | INDONESIA | 179.690 | 1043.926 | 1223.616 | 125.440 | 1164.509 | 1289.949 | 54.773 | 614.043 | 668.816 | 116.528 | 1051.585 | 1168.112 | 190.489 | 920.659 | 1111.148 |
101 | IRAN (ISLAMIC REPUBLIC OF) | 0.424 | 14.405 | 14.830 | 0.671 | 8.723 | 9.394 | 0.520 | 4.142 | 4.662 | 0.667 | 12.906 | 13.573 | 0.877 | 7.279 | 8.156 |
102 | IRAQ | 3.462 | 9.529 | 12.991 | 0.187 | 1.448 | 1.635 | 0.328 | 1.682 | 2.010 | 3.059 | 3.059 | 4.091 | 4.091 | ||
103 | IRELAND | 28.359 | 18.649 | 47.008 | 33.662 | 12.264 | 45.926 | 27.444 | 5.599 | 33.043 | 52.858 | 11.291 | 64.149 | 12.988 | 7.043 | 20.030 |
104 | ISEL OF MAN | |||||||||||||||
105 | ISRAEL | 7.041 | 3.349 | 10.390 | 5.800 | 2.157 | 7.956 | 7.168 | 0.848 | 8.016 | 15.574 | 2.787 | 18.360 | 9.820 | 0.318 | 10.138 |
106 | ITALY | 203.493 | 227.790 | 431.282 | 153.029 | 49.623 | 202.652 | 117.455 | 24.423 | 141.877 | 298.729 | 51.571 | 350.300 | 255.091 | 89.950 | 345.041 |
107 | IVORY COAST | 0.006 | 0.006 | |||||||||||||
108 | JAMAICA | 0.061 | 0.061 | 0.0003 | 0.0003 | |||||||||||
109 | JAPAN | 1354.369 | 573.990 | 1928.360 | 944.204 | 352.462 | 1296.666 | 529.182 | 121.261 | 650.443 | 1219.274 | 300.383 | 1519.657 | 965.744 | 133.992 | 1099.736 |
110 | JORDAN | 0.145 | 3.445 | 3.590 | 0.165 | 5.161 | 5.326 | 0.098 | 1.469 | 1.568 | 0.880 | 3.392 | 4.272 | 1.181 | 1.533 | 2.714 |
111 | KAZAKHSTAN | 0.002 | 0.002 | 0.0003 | 0.0003 | 0.065 | 0.021 | 0.086 | 0.363 | 0.363 | ||||||
112 | KENYA | 12.217 | 0.495 | 12.713 | 0.019 | 0.429 | 0.448 | 0.024 | 0.159 | 0.184 | 0.102 | 0.173 | 0.275 | 0.168 | 0.225 | 0.394 |
113 | KIRIBATI | 0.061 | 0.061 | 0.020 | 0.020 | |||||||||||
114 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 13.687 | 13.687 | 10.956 | 10.956 | 0.011 | 0.011 | |||||||||
115 | KOREA, REPUBLIC OF | 485.436 | 530.369 | 1015.806 | 305.763 | 376.846 | 682.609 | 156.953 | 158.586 | 315.539 | 365.395 | 242.342 | 607.737 | 341.008 | 514.776 | 855.785 |
116 | KUWAIT | 5.615 | 2.061 | 7.675 | 4.817 | 0.713 | 5.530 | 2.339 | 0.005 | 2.344 | 4.611 | 0.001 | 4.612 | 4.510 | 22.668 | 27.177 |
117 | KYRGYZ REPUBLIC | |||||||||||||||
118 | KYRGYZSTAN | 0.092 | 0.092 | 0.046 | 0.046 | 0.025 | 0.025 | 0.031 | 0.031 | 0.013 | 0.013 | |||||
119 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 0.613 | 0.988 | 1.600 | 0.343 | 0.802 | 1.146 | 0.001 | 0.014 | 0.015 | 0.085 | 2.103 | 2.188 | 0.077 | 4.834 | 4.911 |
120 | LATVIA | 0.683 | 0.263 | 0.946 | 0.441 | 0.017 | 0.458 | 0.229 | 0.077 | 0.307 | 0.852 | 0.064 | 0.917 | 0.789 | 0.059 | 0.848 |
121 | LEBANON | 1.012 | 0.569 | 1.580 | 0.158 | 1.499 | 1.658 | 0.071 | 0.857 | 0.928 | 0.975 | 3.100 | 4.075 | 1.144 | 1.144 | |
122 | LESOTHO | 0.019 | 0.019 | |||||||||||||
123 | LIBERIA | 0.0002 | 0.0002 | 0.039 | 0.039 | |||||||||||
124 | LIBYAN ARAB JAMAHIRIYA | 0.051 | 0.051 | |||||||||||||
125 | LIECHTENSTEIN | 0.507 | 0.507 | 0.035 | 0.035 | 0.022 | 0.022 | 0.059 | 0.059 | 0.004 | 0.004 | |||||
126 | LITHUANIA | 25.517 | 0.916 | 26.433 | 3.116 | 0.271 | 3.388 | 0.600 | 0.150 | 0.750 | 9.193 | 3.083 | 12.276 | 4.439 | 4.641 | 9.081 |
127 | LUXEMBOURG | 0.556 | 0.296 | 0.852 | 0.119 | 0.918 | 1.037 | 0.034 | 0.245 | 0.279 | 0.001 | 0.308 | 0.308 | 0.192 | 0.192 | |
128 | MACAU, CHINA | 0.166 | 0.837 | 1.003 | 0.004 | 0.398 | 0.402 | 0.014 | 0.405 | 0.419 | 0.002 | 0.303 | 0.305 | 0.017 | 0.0001 | 0.017 |
129 | MADAGASCAR | 34.802 | 0.237 | 35.039 | 0.002 | 0.004 | 0.006 | 0.048 | 0.048 | 6.440 | 0.000 | 6.440 | 0.001 | 0.001 | ||
130 | MALAWI | |||||||||||||||
131 | MALAYSIA | 200.932 | 1085.818 | 1286.749 | 241.583 | 787.343 | 1028.926 | 213.156 | 708.512 | 921.668 | 250.037 | 1134.518 | 1384.554 | 148.297 | 1128.699 | 1276.996 |
132 | MALDIVES | 0.070 | 0.070 | 0.005 | 0.005 | 0.028 | 0.028 | |||||||||
133 | MALI | 2.158 | 2.158 | 0.0002 | 0.000001 | 0.0002 | 2.357 | 2.357 | 1.291 | 1.291 | ||||||
134 | MALTA | 0.088 | 0.088 | 0.003 | 0.021 | 0.023 | 0.092 | 0.028 | 0.119 | 0.003 | 0.016 | 0.020 | 0.003 | 0.004 | 0.007 | |
135 | MARSHALL ISLANDS | |||||||||||||||
136 | MARTINIQUE | 0.289 | 0.289 | 0.186 | 0.186 | |||||||||||
137 | MAURITANIA | 0.081 | 0.081 | 0.0001 | 0.0001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
138 | MAURITIUS | 0.379 | 0.017 | 0.397 | 0.161 | 0.008 | 0.168 | 0.078 | 0.007 | 0.085 | 0.245 | 0.001 | 0.246 | 0.182 | 0.0004 | 0.183 |
139 | MAYOTTE | 0.021 | 0.168 | 0.189 | 0.540 | 0.540 | 0.028 | 0.028 | 0.061 | 0.061 | 0.047 | 0.047 | ||||
140 | MEXICO | 19.754 | 9.933 | 29.687 | 14.499 | 11.392 | 25.891 | 11.975 | 3.236 | 15.211 | 45.570 | 2.408 | 47.977 | 32.518 | 1.996 | 34.514 |
141 | MOLDOVA | 0.931 | 2.486 | 3.417 | 0.005 | 0.005 | 2.135 | 2.135 | 0.001 | 0.165 | 0.166 | 0.011 | 0.011 | |||
142 | MONACO | 0.034 | 0.011 | 0.045 | 0.171 | 0.005 | 0.176 | 0.030 | 0.030 | 0.058 | 0.058 | 0.143 | 0.001 | 0.143 | ||
143 | MONGOLIA | 0.082 | 0.020 | 0.102 | 0.010 | 0.010 | 0.152 | 0.152 | 0.358 | 0.358 | 0.175 | 0.175 | ||||
144 | MONTENEGRO | 0.038 | 0.038 | 0.001 | 0.001 | 0.050 | 0.050 | |||||||||
145 | MONTSERRAT | |||||||||||||||
146 | MOROCCO | 1.818 | 0.225 | 2.043 | 1.743 | 0.114 | 1.857 | 0.449 | 0.021 | 0.470 | 1.709 | 0.048 | 1.757 | 1.326 | 0.001 | 1.327 |
147 | MOZAMBIQUE | 14.159 | 3.270 | 17.429 | 0.004 | 0.004 | 3.609 | 3.609 | ||||||||
148 | MYANMAR | |||||||||||||||
149 | NAMIBIA | 0.00004 | 0.00004 | 0.085 | 0.085 | 0.085 | 0.085 | |||||||||
150 | NAURU | 0.014 | 0.014 | 0.0004 | 0.0004 | |||||||||||
151 | NEPAL | 10.300 | 0.049 | 10.349 | 22.385 | 0.026 | 22.412 | 2.184 | 0.034 | 2.218 | 2.203 | 1.002 | 3.205 | 4.242 | 0.135 | 4.378 |
152 | NETHERLANDS | 456.431 | 41.404 | 497.835 | 366.179 | 27.866 | 394.045 | 207.325 | 12.243 | 219.568 | 509.252 | 24.058 | 533.311 | 240.255 | 10.377 | 250.633 |
153 | NETHERLANDS ANTILLES | 0.001 | 0.001 | |||||||||||||
154 | NEW CALEDONIA | 0.250 | 0.250 | 0.004 | 0.005 | 0.009 | 0.002 | 0.002 | 0.001 | 0.001 | ||||||
155 | NEW ZEALAND | 4.720 | 45.128 | 49.848 | 3.333 | 39.257 | 42.590 | 1.859 | 24.907 | 26.766 | 3.424 | 29.352 | 32.777 | 1.412 | 22.226 | 23.637 |
156 | NICARAGUA | 0.008 | 0.008 | 0.003 | 0.003 | 0.001 | 0.001 | 0.0003 | 0.0003 | |||||||
157 | NIGER | 0.492 | 0.005 | 0.496 | 6.692 | 0.002 | 6.694 | 0.299 | 16.451 | 16.750 | 0.002 | 0.002 | ||||
158 | NIGERIA | 3.201 | 0.706 | 3.907 | 1.391 | 3.755 | 5.146 | 0.179 | 7.598 | 7.777 | 0.313 | 0.147 | 0.460 | |||
159 | NORFOLK ISLAND | 0.101 | 0.101 | 0.261 | 0.261 | 0.251 | 0.251 | |||||||||
160 | NORTHERN MARIANA ISLANDS | |||||||||||||||
161 | NORWAY | 11.534 | 30.651 | 42.184 | 10.029 | 9.245 | 19.275 | 3.248 | 5.221 | 8.469 | 5.816 | 10.042 | 15.858 | 2.174 | 7.489 | 9.663 |
162 | OMAN | 6.553 | 91.432 | 97.985 | 5.883 | 113.843 | 119.726 | 2.253 | 25.159 | 27.412 | 5.889 | 77.483 | 83.372 | 3.927 | 155.718 | 159.645 |
163 | PAKISTAN | 58.046 | 21.100 | 79.146 | 65.356 | 16.993 | 82.349 | 18.150 | 11.367 | 29.517 | 57.290 | 23.444 | 80.734 | 40.265 | 15.121 | 55.386 |
164 | PALAU | 0.003 | 0.003 | |||||||||||||
165 | PANAMA | 2.627 | 0.003 | 2.631 | 1.456 | 0.003 | 1.459 | 1.507 | 0.002 | 1.509 | 4.838 | 0.001 | 4.839 | 3.614 | 3.614 | |
166 | PAPUA NEW GUINEA | 3.975 | 3.975 | 0.518 | 0.094 | 0.612 | 2.329 | 0.155 | 2.485 | 0.371 | 0.233 | 0.603 | 1.087 | 0.168 | 1.255 | |
167 | PARAGUAY | 0.029 | 20.368 | 20.397 | 38.614 | 38.614 | 0.258 | 18.773 | 19.030 | 0.136 | 0.675 | 0.812 | 0.291 | 31.553 | 31.844 | |
168 | PERU | 4.485 | 0.504 | 4.988 | 3.324 | 0.038 | 3.361 | 2.627 | 0.037 | 2.664 | 9.213 | 0.298 | 9.511 | 5.603 | 0.392 | 5.996 |
169 | PHILIPPINES | 108.198 | 48.591 | 156.789 | 106.459 | 32.822 | 139.281 | 154.135 | 24.725 | 178.860 | 194.782 | 39.020 | 233.802 | 124.071 | 37.572 | 161.643 |
170 | PITCAIRN | |||||||||||||||
171 | POLAND | 185.306 | 8.109 | 193.415 | 226.762 | 5.245 | 232.007 | 211.459 | 3.175 | 214.634 | 458.198 | 4.165 | 462.363 | 403.754 | 4.639 | 408.393 |
172 | PORTUGAL | 6.368 | 1.714 | 8.081 | 2.479 | 1.123 | 3.602 | 2.232 | 1.033 | 3.264 | 12.475 | 0.464 | 12.940 | 9.924 | 0.312 | 10.236 |
173 | PUERTO RICO | 0.022 | 2.594 | 2.616 | 1.366 | 1.366 | 0.974 | 0.974 | 0.015 | 1.012 | 1.028 | 0.453 | 0.453 | |||
174 | QATAR | 9.654 | 7.665 | 17.319 | 7.101 | 4.116 | 11.217 | 5.673 | 0.001 | 5.675 | 4.457 | 0.107 | 4.564 | 4.591 | 0.093 | 4.684 |
175 | REUNION | 0.026 | 0.0005 | 0.026 | 0.003 | 0.003 | 2.065 | 2.065 | 0.015 | 0.015 | 0.016 | 0.016 | ||||
176 | ROMANIA | 4.114 | 8.982 | 13.096 | 1.854 | 1.959 | 3.813 | 4.010 | 0.459 | 4.469 | 12.646 | 1.390 | 14.036 | 13.754 | 3.600 | 17.354 |
177 | RUSSIAN FEDERATION | 32.762 | 27.861 | 60.623 | 22.445 | 12.010 | 34.454 | 13.944 | 16.605 | 30.548 | 7.601 | 7.157 | 14.759 | 42.443 | 24.336 | 66.779 |
178 | RWANDA | 0.481 | 0.481 | 0.464 | 0.464 | |||||||||||
179 | SAINT HELENA | 0.153 | 0.153 | 0.0001 | 0.0001 | |||||||||||
180 | SAINT KITTS AND NEVIS | |||||||||||||||
181 | SAINT LUCIA | |||||||||||||||
182 | SAINT PIERRE AND MIQUELON | 0.021 | 0.021 | 0.0003 | 0.0003 | |||||||||||
183 | SAINT VINCENT AND THE GRENADINES | |||||||||||||||
184 | SAMOA | 0.000001 | 0.000001 | 0.080 | 0.080 | |||||||||||
185 | SAN MARINO | 0.007 | 0.007 | 0.001 | 0.001 | 0.0001 | 0.0001 | 0.066 | 0.066 | |||||||
186 | SAO TOME AND PRINCIPE | 0.339 | 0.339 | 0.035 | 0.035 | |||||||||||
187 | SAUDI ARABIA | 29.551 | 125.283 | 154.834 | 44.661 | 67.052 | 111.712 | 24.673 | 33.207 | 57.880 | 33.198 | 31.115 | 64.313 | 34.403 | 13.442 | 47.845 |
188 | SENEGAL | 40.914 | 0.201 | 41.115 | 0.021 | 0.021 | 0.011 | 0.0001 | 0.011 | 0.072 | 0.072 | |||||
189 | SERBIA | 1.320 | 0.364 | 1.684 | 1.067 | 0.125 | 1.191 | 0.559 | 0.013 | 0.572 | 1.721 | 0.072 | 1.792 | 1.076 | 0.632 | 1.709 |
190 | SEYCHELLES | 0.003 | 0.212 | 0.215 | 0.047 | 0.047 | 0.069 | 0.291 | 0.359 | |||||||
191 | SIERRA LEONE | 1.977 | 0.016 | 1.993 | 0.002 | 0.002 | 0.101 | 0.101 | 0.003 | 0.003 | ||||||
192 | SINGAPORE | 753.114 | 3052.463 | 3805.576 | 207.401 | 2604.219 | 2811.620 | 119.510 | 1602.965 | 1722.475 | 196.551 | 4434.056 | 4630.608 | 130.076 | 2874.430 | 3004.506 |
