DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO (7-7-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2023 TO 7-7-2023 ) | ( 1-4-2022 TO 7-7-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 599.529 | 468.766 | 1068.295 | 564.032 | 94.947 | 658.979 | 35.497 | 373.819 | 409.316 | |
1 | MUSE | 473.371 | 226.684 | 700.055 | 476.593 | 58.715 | 535.308 | 3.222 | 167.969 | 164.747 |
2 | LWEJEL | 11.180 | 11.948 | 23.128 | 38.823 | 17.850 | 56.673 | 27.643 | 5.902 | 33.545 |
3 | CHIN SHWE HAW | 68.211 | 223.182 | 291.393 | 11.499 | 13.819 | 25.318 | 56.712 | 209.363 | 266.075 |
4 | KANPITETEE | 45.505 | 5.741 | 51.246 | 35.132 | 2.654 | 37.786 | 10.373 | 3.087 | 13.460 |
5 | KYAING TONG | 1.262 | 1.211 | 2.473 | 1.985 | 1.909 | 3.894 | 0.723 | 0.698 | 1.421 |
Myanmar-Thailand | 1276.532 | 559.092 | 1835.624 | 995.108 | 420.256 | 1415.364 | 281.424 | 138.836 | 420.260 | |
1 | TARCHILEIK | 23.537 | 32.060 | 55.597 | 23.821 | 25.371 | 49.192 | 0.284 | 6.689 | 6.405 |
2 | MYAWADDY | 154.230 | 347.738 | 501.968 | 281.579 | 357.803 | 639.382 | 127.349 | 10.065 | 137.414 |
3 | KAWTHAUNG | 12.542 | 5.560 | 18.102 | 33.132 | 5.879 | 39.011 | 20.590 | 0.319 | 20.909 |
4 | MYEIK | 7.287 | 20.664 | 27.951 | 3.079 | 26.051 | 29.130 | 4.208 | 5.387 | 1.179 |
5 | HTEE KHEE | 1076.056 | 152.722 | 1228.778 | 652.791 | 5.083 | 657.874 | 423.265 | 147.639 | 570.904 |
6 | MAWTAUNG | 2.880 | 0.348 | 3.228 | 0.706 | 0.069 | 0.775 | 2.174 | 0.279 | 2.453 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 2.794 | 0.884 | 3.678 | 9.828 | 26.285 | 36.113 | 7.034 | 25.401 | 32.435 | |
1 | SITTWE | 0.951 | 0.783 | 1.734 | 23.698 | 40.484 | 64.182 | 22.747 | 39.701 | 62.448 |
SITTWE(NOR) | 0.951 | 0.783 | 1.734 | 2.379 | 26.262 | 28.641 | 1.428 | 25.479 | 26.907 | |
KYAUK PHYU | 21.319 | 14.222 | 35.541 | 21.319 | 14.222 | 35.541 | ||||
THILAND | ||||||||||
INDIA | ||||||||||
SINGAPORE | 0.177 | 0.177 | 0.177 | 0.177 | ||||||
INDIONIA | 21.319 | 13.870 | 35.189 | 21.319 | 13.870 | 35.189 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 1.843 | 0.101 | 1.944 | 7.449 | 0.023 | 7.472 | 5.606 | 0.078 | 5.528 |
Myanmar- India | 1.814 | 0.320 | 2.134 | 4.446 | 1.093 | 5.539 | 2.632 | 0.773 | 3.405 | |
1 | TAMU | 1.814 | 0.320 | 2.134 | 4.446 | 1.093 | 5.539 | 2.632 | 0.773 | 3.405 |
2 | RHI | |||||||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 1880.669 | 1029.062 | 2909.731 | 1594.733 | 556.803 | 2151.536 | 285.936 | 472.259 | 758.195 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST