DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (29-7-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 29-7-2022 ) ( 1-4-2021  TO 29-7-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 632.055 120.744 752.799 718.969 292.952 1011.921 86.914 172.208 259.122
1 MUSE 539.844 80.307 620.151 588.925 239.051 827.976 49.081 158.744 207.825
2 LWEJEL 41.687 19.290 60.977 48.136 14.739 62.875 6.449 4.551 1.898
3 CHIN SHWEHAW 12.345 15.958 28.303 45.675 35.152 80.827 33.330 19.194 52.524
4 KANPITETEE 35.897 3.226 39.123 29.505 1.647 31.152 6.392 1.579 7.971
5 KYAING TONG 2.282 1.963 4.245 6.728 2.363 9.091 4.446 0.400 4.846
  Myanmar-Thailand 1136.101 515.430 1651.531 863.310 505.129 1368.439 272.791 10.301 283.092
1 TARCHILEIK 26.380 29.041 55.421 15.862 20.620 36.482 10.518 8.421 18.939
2 MYAWADDY 319.403 446.556 765.959 390.470 406.940 797.410 71.067 39.616 31.451
3 KAWTHAUNG 45.734 6.300 52.034 34.765 25.498 60.263 10.969 19.198 8.229
4 MYEIK 4.117 27.821 31.938 12.148 20.781 32.929 8.031 7.040 0.991
5 HTEE KHEE 739.760 5.083 744.843 407.308 23.629 430.937 332.452 18.546 313.906
6 MAWTAUNG 0.707 0.070 0.777 2.757 1.636 4.393 2.050 1.566 3.616
7 MASE                  
  Myanmar-Bangladesh 11.286 0.030 11.316 10.023 0.768 10.791 1.263 0.738 0.525
1 SITTWE 40.355 40.484 80.839 5.164 221.723 226.887 35.191 181.239 146.048
  SITTWE(NOR) 2.784 0.006 2.790 5.164 0.721 5.885 2.380 0.715 3.095
  KYAUK PHYU 37.571 40.478 78.049   221.002 221.002 37.571 180.524 142.953
2 MAUNG DAW 8.502 0.024 8.526 4.859 0.047 4.906 3.643 0.023 3.620
  Myanmar- India 4.949 1.642 6.591 34.568 0.598 35.166 29.619 1.044 28.575
1 TAMU 4.949 1.642 6.591 1.005 0.273 1.278 3.944 1.369 5.313
2 RHI       33.563 0.325 33.888 33.563 0.325 33.888
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1821.962 677.765 2499.727 1626.870 1014.424 2641.294 195.092 336.659 141.567