MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (26-11-2021) | 2020-2021 (26-11-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 12.127 | 384.218 | 396.345 | 57.924 | 751.409 | 809.333 | -45.797 | -367.191 | -412.988 |
2 | INTERMEDIATE GOODS | 13.167 | 860.258 | 873.425 | 15.105 | 680.635 | 695.740 | -1.938 | 179.623 | 177.685 |
3 | CONSUMER GOODS | 5.297 | 509.363 | 514.660 | 7.339 | 520.651 | 527.990 | -2.042 | -11.288 | -13.330 |
4 | CMP | 318.333 | 318.333 | 278.383 | 278.383 | 39.950 | 39.950 | |||
TOTAL | 30.591 | 2072.172 | 2102.763 | 80.368 | 2231.078 | 2311.446 | -49.777 | -158.906 | -208.683 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST