MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (29-10-2021) | 2020-2021 (29-10-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 4.380 | 165.800 | 170.180 | 36.924 | 362.763 | 399.687 | -32.544 | -196.963 | -229.507 |
2 | INTERMEDIATE GOODS | 2.620 | 410.491 | 413.111 | 8.725 | 326.487 | 335.212 | -6.105 | 84.004 | 77.899 |
3 | CONSUMER GOODS | 0.319 | 262.063 | 262.382 | 1.329 | 257.917 | 259.246 | -1.010 | 4.146 | 3.136 |
4 | CMP | 154.356 | 154.356 | 127.871 | 127.871 | 26.485 | 26.485 | |||
TOTAL | 7.319 | 992.710 | 1000.029 | 46.978 | 1075.038 | 1122.016 | -39.659 | -82.328 | -121.987 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST