MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (17-9-2021) | 2019-2020 (17-9-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 888.657 | 3624.810 | 4513.467 | 963.091 | 6059.113 | 7022.204 | -74.434 | -2434.303 | -2508.737 |
2 | INTERMEDIATE GOODS | 70.353 | 4839.413 | 4909.766 | 151.519 | 5954.526 | 6106.045 | -81.166 | -1115.113 | -1196.279 |
3 | CONSUMER GOODS | 24.788 | 3224.608 | 3249.396 | 40.560 | 3260.360 | 3300.920 | -15.772 | -35.752 | -51.524 |
4 | CMP | 1492.635 | 1492.635 | 2113.245 | 2113.245 | -620.610 | -620.610 | |||
TOTAL | 983.798 | 13181.466 | 14165.264 | 1155.170 | 17387.244 | 18542.414 | -171.372 | -4205.778 | -4377.150 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST