MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (6-8-2021) | 2019-2020 (6-8-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
4255.360 | 4255.360 | 3350.982 | 3350.982 | 904.378 | 904.378 | |||
2 | ANIMAL PRODUCTS | 18.128 | 18.128 | 68.844 | 68.844 | -50.716 | -50.716 | |||
3 | MARINE PRODUCTS | 655.881 | 655.881 | 755.418 | 755.418 | -99.537 | -99.537 | |||
4 | MINERALS | 63.582 | 715.841 | 779.423 | 484.192 | 1094.703 | 1578.895 | -420.610 | -378.862 | -799.472 |
5 | FOREST PRODUCTS | 1.190 | 106.573 | 107.763 | 3.953 | 123.328 | 127.281 | -2.763 | -16.755 | -19.518 |
6 | MANFACTURINGGOODS | 2219.428 | 4131.797 | 6351.225 | 3280.142 | 5225.756 | 8505.898 | -1060.714 | -1093.959 | -2154.673 |
7 | OTHER PRODUCTS | 146.885 | 313.973 | 460.858 | 588.093 | 281.387 | 869.480 | -441.208 | 32.586 | -408.622 |
TOTAL | 2431.085 | 10197.553 | 12628.638 | 4356.380 | 10900.418 | 15256.798 | -1925.295 | -702.865 | -2628.160 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST