MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (28-5-2021) | 2019-2020 (28-5-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3606.022 | 3606.022 | 2771.729 | 2771.729 | 834.293 | 834.293 | |||
2 | ANIMAL PRODUCTS | 16.607 | 16.607 | 61.672 | 61.672 | -45.065 | -45.065 | |||
3 | MARINE PRODUCTS | 536.579 | 536.579 | 652.376 | 652.376 | -115.797 | -115.797 | |||
4 | MINERALS | 39.559 | 580.945 | 620.504 | 484.191 | 759.021 | 1243.212 | -444.632 | -178.076 | -622.708 |
5 | FOREST PRODUCTS | 1.170 | 84.716 | 85.886 | 3.400 | 99.894 | 103.294 | -2.230 | -15.178 | -17.408 |
6 | MANFACTURINGGOODS | 1389.391 | 3153.775 | 4543.166 | 2441.955 | 3785.457 | 6227.412 | -1052.564 | -631.682 | -1684.246 |
7 | OTHER PRODUCTS | 39.059 | 243.319 | 282.378 | 578.055 | 223.228 | 801.283 | -538.996 | 20.091 | -518.905 |
TOTAL | 1469.179 | 8221.963 | 9691.142 | 3507.601 | 8353.377 | 11860.978 | -2038.422 | -131.414 | -2169.836 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST