MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (19-3-2021) | 2019-2020 (19-3-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 529.619 | 2144.084 | 2673.703 | 636.343 | 3176.782 | 3813.125 | -106.724 | -1032.698 | -1139.422 |
2 | INTERMEDIATE GOODS | 48.119 | 2361.861 | 2409.980 | 61.672 | 3307.840 | 3369.512 | -13.553 | -945.979 | -959.532 |
3 | CONSUMER GOODS | 15.005 | 1489.364 | 1504.369 | 16.426 | 1673.491 | 1689.917 | -1.421 | -184.127 | -185.548 |
4 | CMP | 800.342 | 800.342 | 1068.282 | 1068.282 | -267.940 | -267.940 | |||
TOTAL | 592.743 | 6795.651 | 7388.394 | 714.441 | 9226.395 | 9940.836 | -121.698 | -2430.744 | -2552.442 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST