MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (27-11-2020) | 2019-2020 (27-11-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
613.919 | 613.919 | 531.075 | 531.075 | 82.844 | 82.844 | |||
2 | ANIMAL PRODUCTS | 13.186 | 13.186 | 40.5533 | 40.5533 | -27.3673 | -27.3673 | |||
3 | MARINE PRODUCTS | 146.849 | 146.849 | 167.549 | 167.549 | -20.7 | -20.7 | |||
4 | MINERALS | 1.361 | 203.733 | 205.094 | 369.423 | 252.714 | 622.137 | -368.062 | -48.981 | -417.043 |
5 | FOREST PRODUCTS | 0.942 | 18.432 | 19.374 | 0.637 | 24.87 | 25.507 | 0.305 | -6.438 | -6.133 |
6 | MANFACTURINGGOODS | 213.374 | 679.855 | 893.229 | 546.707 | 974.273 | 1520.98 | -333.333 | -294.418 | -627.751 |
7 | OTHER PRODUCTS | 1.103 | 69.916 | 71.019 | 7.29056777 | 43.495 | 50.78556777 | -6.18756777 | 26.421 | 20.23343223 |
TOTAL | 216.78 | 1745.890 | 1962.67 | 924.0575678 | 2034.529 | 2958.586868 | -707.2775678 | -288.639 | -995.917 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST