MYANMAR's EXPORT BY COMMODITY GROUP IN 2019-2020 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2019-2020 (12-6-2020) | 2018-2019 (12-6-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
2906.2661 | 2906.2661 | 2439.9244 | 2439.9244 | 466.3417 | 466.3417 | |||
2 | ANIMAL PRODUCTS | 61.896 | 61.896 | 0.238 | 303.166 | 303.404 | -0.238 | -241.27 | -241.508 | |
3 | MARINE PRODUCTS | 683.052 | 683.052 | 581.165 | 581.165 | 101.887 | 101.887 | |||
4 | MINERALS | 484.192 | 807.711 | 1291.903 | 389.626 | 734.611 | 1124.237 | 94.566 | 73.1 | 167.666 |
5 | FOREST PRODUCTS | 3.623 | 105.135 | 108.758 | 6.874 | 115.574 | 122.448 | -3.251 | -10.439 | -13.69 |
6 | MANFACTURINGGOODS | 2471.801 | 4033.832 | 6505.633 | 2799.653 | 3857.867 | 6657.52 | -327.852 | 175.965 | -151.887 |
7 | OTHER PRODUCTS | 587.714 | 234.68 | 822.394 | 300.029 | 332.691 | 632.72 | 287.685 | -98.011 | 189.674 |
TOTAL | 3547.33 | 8832.572 | 12379.9021 | 3496.42 | 8364.998 | 11861.4184 | 50.91 | 467.574 | 518.484 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST