DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (13-3-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 13-3-2020 ) ( 1-10-2018  TO 13-3-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1475.348 809.301 2284.649 1374.926 770.262 2145.188 100.422 39.039 139.461
2 LWEJEL 55.203 7.974 63.177 80.085 5.848 85.933 -24.882 2.126 -22.756
3 CHIN SHWEHAW 211.713 45.096 256.809 262.064 27.189 289.253 -50.351 17.907 -32.444
4 KANPITETEE 171.755 8.097 179.852 93.978 9.377 103.355 77.777 -1.280 76.497
5 KYAING TONG 2.331 1.209 3.540 1.165 0.846 2.011 1.166 0.363 1.529
6 TARCHILEIK 25.121 38.212 63.333 6.676 26.588 33.264 18.445 11.624 30.069
7 MYAWADDY 167.885 387.444 555.329 50.976 328.474 379.450 116.909 58.970 175.879
8 KAWTHAUNG 145.392 25.626 171.018 100.216 14.103 114.319 45.176 11.523 56.699
9 MYEIK 35.978 55.569 91.547 56.691 53.286 109.977 -20.713 2.283 -18.430
10 NABULAE
/HTEE KHEE
868.155 14.046 882.201 936.169 17.262 953.431 -68.014 -3.216 -71.230
11 MAWTAUNG 8.481 3.491 11.972 6.177 4.631 10.808 2.304 -1.140 1.164
12 MESE 2.025 0.242 2.267 1.013 0.132 1.145 1.012 0.110 1.122
13 SITTWE 11.973 278.673 290.646 5.531 0.225 5.756 6.442 278.448 284.890
14 MAUNG DAW 8.677 0.030 8.707 3.926 0.032 3.958 4.751 -0.002 4.749
15 TAMU 33.995 0.328 34.323 39.508 0.625 40.133 -5.513 -0.297 -5.810
16 RHI 34.923 1.879 36.802 32.400 11.428 43.828 2.523 -9.549 -7.026
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 3259.366 1677.217 4936.583 3051.501 1270.308 4321.809 207.865 406.909 614.774