DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (13-12-2019) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2019 TO 13-12-2019 ) | ( 1-10-2018 TO 13-12-2018 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 820.645 | 387.973 | 1208.618 | 432.718 | 331.851 | 764.569 | 387.927 | 56.122 | 444.049 |
2 | LWEJEL | 16.072 | 3.950 | 20.022 | 31.173 | 2.941 | 34.114 | -15.101 | 1.009 | -14.092 |
3 | CHIN SHWEHAW | 119.851 | 16.155 | 136.006 | 108.480 | 12.061 | 120.541 | 11.371 | 4.094 | 15.465 |
4 | KANPITETEE | 86.852 | 3.841 | 90.693 | 13.198 | 4.330 | 17.528 | 73.654 | -0.489 | 73.165 |
5 | KYAING TONG | 1.449 | 0.715 | 2.164 | 0.423 | 0.422 | 0.845 | 1.026 | 0.293 | 1.319 |
6 | TARCHILEIK | 9.058 | 16.929 | 25.987 | 3.105 | 8.586 | 11.691 | 5.953 | 8.343 | 14.296 |
7 | MYAWADDY | 48.201 | 173.498 | 221.699 | 22.754 | 146.590 | 169.344 | 25.447 | 26.908 | 52.355 |
8 | KAWTHAUNG | 61.691 | 12.871 | 74.562 | 43.482 | 6.100 | 49.582 | 18.209 | 6.771 | 24.980 |
9 | MYEIK | 9.988 | 24.093 | 34.081 | 25.273 | 32.041 | 57.314 | -15.285 | -7.948 | -23.233 |
10 | NABULAE /HTEE KHEE |
410.576 | 0.869 | 411.445 | 381.039 | 2.375 | 383.414 | 29.537 | -1.506 | 28.031 |
11 | MAWTAUNG | 4.073 | 1.601 | 5.674 | 2.825 | 2.284 | 5.109 | 1.248 | -0.683 | 0.565 |
12 | MESE | 0.850 | 0.104 | 0.954 | 0.259 | 0.208 | 0.467 | 0.591 | -0.104 | 0.487 |
13 | SITTWE | 6.307 | 0.023 | 6.330 | 2.490 | 0.032 | 2.522 | 3.817 | -0.009 | 3.808 |
14 | MAUNG DAW | 3.537 | 0.017 | 3.554 | 1.584 | 0.050 | 1.634 | 1.953 | -0.033 | 1.920 |
15 | TAMU | 14.612 | 0.025 | 14.637 | 26.002 | 1.100 | 27.102 | -11.390 | -1.075 | -12.465 |
16 | RHI | 7.459 | 1.170 | 8.629 | 9.833 | 4.068 | 13.901 | -2.374 | -2.898 | -5.272 |
17 | HTAN TA LAN | |||||||||
18 | KENGLAP | 0.081 | 0.081 | 0.081 | 0.081 | |||||
TOTAL | 1621.302 | 643.834 | 2265.136 | 1104.638 | 555.039 | 1659.677 | 516.664 | 88.795 | 605.459 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST