DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2018) TO (5-4-2019) COMPARED TO THE SAME PERIOD OF 2017-2018 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2018 TO 5-4-2019 ) | ( 1-10-2017 TO 5-4-2018 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 1634.383 | 903.512 | 2537.895 | 2440.771 | 872.396 | 3313.167 | -806.388 | 31.116 | -775.272 |
2 | LWEJEL | 94.225 | 7.299 | 101.524 | 141.381 | 5.636 | 147.017 | -47.156 | 1.663 | -45.493 |
3 | CHIN SHWEHAW | 294.174 | 28.966 | 323.140 | 282.389 | 15.842 | 298.231 | 11.785 | 13.124 | 24.909 |
4 | KANPITETEE | 132.828 | 12.300 | 145.128 | 53.143 | 12.936 | 66.079 | 79.685 | -0.636 | 79.049 |
5 | KYAING TONG | 2.818 | 0.907 | 3.725 | 0.138 | 0.981 | 1.119 | 2.680 | -0.074 | 2.606 |
6 | TARCHILEIK | 7.906 | 30.794 | 38.700 | 7.561 | 40.857 | 48.418 | 0.345 | -10.063 | -9.718 |
7 | MYAWADDY | 74.257 | 393.111 | 467.368 | 51.098 | 455.926 | 507.024 | 23.159 | -62.815 | -39.656 |
8 | KAWTHAUNG | 116.273 | 18.055 | 134.328 | 97.509 | 28.078 | 125.587 | 18.764 | -10.023 | 8.741 |
9 | MYEIK | 60.340 | 67.641 | 127.981 | 122.348 | 41.239 | 163.587 | -62.008 | 26.402 | -35.606 |
10 | NABULAE /HTEE KHEE |
1141.682 | 17.912 | 1159.594 | 2.357 | 117.246 | 119.603 | 1139.325 | -99.334 | 1039.991 |
11 | MAWTAUNG | 7.065 | 5.177 | 12.242 | 3.402 | 1.386 | 4.788 | 3.663 | 3.791 | 7.454 |
12 | MESE | 1.033 | 0.155 | 1.188 | 0.340 | 0.346 | 0.686 | 0.693 | -0.191 | 0.502 |
13 | SITTWE | 6.468 | 6.551 | 13.019 | 9.553 | 1.018 | 10.571 | -3.085 | 5.533 | 2.448 |
14 | MAUNG DAW | 4.509 | 0.039 | 4.548 | 9.399 | 9.399 | -4.890 | 0.039 | -4.851 | |
15 | TAMU | 48.623 | 0.654 | 49.277 | 29.465 | 1.032 | 30.497 | 19.158 | -0.378 | 18.780 |
16 | RHI | 38.443 | 12.983 | 51.426 | 13.298 | 14.004 | 27.302 | 25.145 | -1.021 | 24.124 |
17 | HTAN TA LAN | 0.002 | 0.002 | -0.002 | -0.002 | |||||
TOTAL | 3665.027 | 1506.056 | 5171.083 | 3264.152 | 1608.925 | 4873.077 | 400.875 | -102.869 | 298.006 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST