DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2018) TO (29-3-2019) COMPARED TO THE SAME PERIOD OF 2017-2018 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2018 TO 29-3-2019 ) | ( 1-10-2017 TO 29-3-2018 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 1573.665 | 863.351 | 2437.016 | 2376.653 | 821.640 | 3198.293 | -802.988 | 41.711 | -761.277 |
2 | LWEJEL | 91.279 | 6.980 | 98.259 | 130.079 | 5.285 | 135.364 | -38.800 | 1.695 | -37.105 |
3 | CHIN SHWEHAW | 285.382 | 26.720 | 312.102 | 277.673 | 14.732 | 292.405 | 7.709 | 11.988 | 19.697 |
4 | KANPITETEE | 121.019 | 11.270 | 132.289 | 47.194 | 12.219 | 59.413 | 73.825 | -0.949 | 72.876 |
5 | KYAING TONG | 1.658 | 0.862 | 2.520 | 0.138 | 0.871 | 1.009 | 1.520 | -0.009 | 1.511 |
6 | TARCHILEIK | 7.356 | 29.865 | 37.221 | 7.349 | 40.212 | 47.561 | 0.007 | -10.347 | -10.340 |
7 | MYAWADDY | 68.792 | 370.130 | 438.922 | 47.802 | 392.342 | 440.144 | 20.990 | -22.212 | -1.222 |
8 | KAWTHAUNG | 108.023 | 17.488 | 125.511 | 97.327 | 25.929 | 123.256 | 10.696 | -8.441 | 2.255 |
9 | MYEIK | 58.211 | 61.353 | 119.564 | 105.992 | 39.896 | 145.888 | -47.781 | 21.457 | -26.324 |
10 | NABULAE /HTEE KHEE |
988.506 | 17.427 | 1005.933 | 2.285 | 117.221 | 119.506 | 986.221 | -99.794 | 886.427 |
11 | MAWTAUNG | 6.776 | 5.026 | 11.802 | 3.097 | 1.369 | 4.466 | 3.679 | 3.657 | 7.336 |
12 | MESE | 1.033 | 0.153 | 1.186 | 0.340 | 0.326 | 0.666 | 0.693 | -0.173 | 0.520 |
13 | SITTWE | 5.873 | 6.551 | 12.424 | 9.410 | 1.012 | 10.422 | -3.537 | 5.539 | 2.002 |
14 | MAUNG DAW | 4.366 | 0.037 | 4.403 | 9.181 | 9.181 | -4.815 | 0.037 | -4.778 | |
15 | TAMU | 45.308 | 0.649 | 45.957 | 28.825 | 1.024 | 29.849 | 16.483 | -0.375 | 16.108 |
16 | RHI | 37.533 | 12.772 | 50.305 | 13.042 | 13.790 | 26.832 | 24.491 | -1.018 | 23.473 |
17 | HTAN TA LAN | 0.002 | 0.002 | -0.002 | -0.002 | |||||
TOTAL | 3404.780 | 1430.634 | 4835.414 | 3156.387 | 1487.870 | 4644.257 | 248.393 | -57.236 | 191.157 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST