USD In Mill:
 
No STATION 2019-2020 2020-2021 2021-2022 (Mini Budget) 2022-2023  2023-2024 (UP TO  NOVEMBER MONTHLY)
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT
 
TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 MUSE 3049.886 1840.695 4890.581 2919.349 1155.718 4075.067 704.801 26.565 731.366 2130.660 337.259 2467.919 1194.860 415.374 1610.234
2 LWEJEL 112.755 28.011 140.766 173.096 42.132 215.228 18.210 4.457 22.667 109.179 37.016 146.195 24.276 26.381 50.657
3 CHIN SHWEHAW 424.945 116.870 541.815 349.623 113.408 463.031 26.467 21.233 47.700 180.141 170.604 350.745 174.557 528.508 703.065
4 KANPITETEE 262.340 18.546 280.886 266.451 4.048 270.499 44.017 1.489 45.506 111.962 12.979 124.941 56.157 15.069 71.226
5 KYAING TONG 2.885 2.154 5.039 12.508 3.463 15.971 4.092 7.280 11.372 7.730 4.023 11.753 7.446 2.941 10.387
6 TARCHILEIK 68.208 81.545 149.753 158.216 73.808 232.024 34.371 44.758 79.129 53.000 100.217 153.217 34.495 69.704 104.199
7 MYAWADDY 385.643 824.271 1209.914 871.744 1073.105 1944.849 575.121 718.191 1293.312 723.248 1321.729 2044.977 266.838 708.610 975.448
8 KAWTHAUNG 265.739 94.781 360.520 234.711 58.121 292.832 161.780 8.448 170.228 206.323 24.787 231.110 94.046 17.150 111.196
9 MYEIK 55.323 86.404 141.727 49.756 79.297 129.053 22.522 47.030 69.552 33.724 102.695 136.419 19.480 57.657 77.137
10 HTEE KHEE 2010.911 40.068 2050.979 1646.655 44.864 1691.519 1060.086 24.718 1084.804 2448.538 325.276 2773.814 1881.503 171.265 2052.768
11 MAWTAUNG 12.785 6.055 18.840 11.824 2.654 14.478 7.880 0.830 8.710 15.038 0.811 15.849 11.551 0.810 12.361
12 MESE 2.477 0.305 2.782                        
13 SITTWE 432.547 304.263 736.810 12.122 605.561 617.683 11.216 19.552 30.768 65.669 40.611 106.280 5.135 1.123 6.258
14 MAUNG DAW 11.494 0.060 11.554 4.858 0.046 4.904 11.728 0.063 11.791 16.853 0.044 16.897 6.963 0.107 7.070
15 TAMU 40.731 1.443 42.174 33.558 1.704 35.262 4.186 2.013 6.199 10.018 6.373 16.391 1.889 0.767 2.656
16 RHI 48.859 2.025 50.884 164.413 0.880 165.293 1.311 0.633 1.944            
17 KENGLATT 0.411   0.411                        
  TOTAL 7187.939 3447.496 10635.435 6908.884 3258.809 10167.693 2687.788 927.260 3615.048 6112.083 2484.424 8596.507 3779.196 2015.466 5794.662

Source:Customs;