USD In Mill:
No STATION 2018 (Mini Budget) 2018-2019 2019-2020 2020-2021 2021-2022 (UP TO March MONTHLY) 2022-2023 (UP TO Januaryr MONTHLY)
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 MUSE 2164.295 829.826 2994.121 3156.419 1761.557 4917.976 3049.886 1840.695 4890.581 2919.349 1155.718 4075.067 704.801 26.565 731.366 1730.710 241.305 1972.015
2 LWEJEL 77.252 7.457 84.709 122.837 22.056 144.893 112.755 28.011 140.766 173.096 42.132 215.228 18.210 4.457 22.667 81.572 30.957 112.529
3 CHIN SHWEHAW 128.539 25.345 153.884 460.364 81.232 541.596 424.945 116.870 541.815 349.623 113.408 463.031 26.467 21.233 47.700 128.535 112.304 240.839
4 KANPITETEE 71.502 12.734 84.236 264.108 32.340 296.448 262.340 18.546 280.886 266.451 4.048 270.499 44.017 1.489 45.506 62.770 9.791 72.561
5 KYAING TONG 0.140 1.038 1.178 6.994 1.531 8.525 2.885 2.154 5.039 12.508 3.463 15.971 4.092 7.280 11.372 6.767 3.213 9.980
6 TARCHILEIK 6.976 39.316 46.292 20.111 77.510 97.621 68.208 81.545 149.753 158.216 73.808 232.024 34.371 44.758 79.129 40.297 82.992 123.289
7 MYAWADDY 43.034 377.352 420.386 211.484 758.358 969.842 385.643 824.271 1209.914 871.744 1073.105 1944.849 575.121 718.191 1293.312 598.665 1139.030 1737.695
8 KAWTHAUNG 45.942 18.742 64.684 175.224 38.878 214.102 265.739 94.781 360.520 234.711 58.121 292.832 161.780 8.448 170.228 165.488 19.714 185.202
9 MYEIK 89.512 33.084 122.596 121.483 118.035 239.518 55.323 86.404 141.727 49.756 79.297 129.053 22.522 47.030 69.552 22.005 84.264 106.269
10 NABULAE
/HTEE KHEE
4.708 119.889 124.597 2467.535 144.497 2612.032 2010.911 40.068 2050.979 1646.655 44.864 1691.519 1060.086 24.718 1084.804 2097.494 120.808 2218.302
11 MAWTAUNG 3.328 2.649 5.977 12.077 7.009 19.086 12.785 6.055 18.840 11.824 2.654 14.478 7.880 0.830 8.710 11.881 0.628 12.509
12 MESE 0.084 0.352 0.436 1.133 0.314 1.447 2.477 0.305 2.782                  
13 SITTWE 200.485 57.814 258.299 12.977 1.246 14.223 432.547 304.263 736.810 12.122 605.561 617.683 11.216 19.552 30.768 61.945 40.602 102.547
14 MAUNG DAW 4.891   4.891 8.904 0.059 8.963 11.494 0.060 11.554 4.858 0.046 4.904 11.728 0.063 11.791 14.296 0.042 14.338
15 TAMU 75.820 1.207 77.027 95.387 1.280 96.667 40.731 1.443 42.174 33.558 1.704 35.262 4.186 2.013 6.199 8.708 5.719 14.427
16 RHI 8.496 7.929 16.425 82.114 22.466 104.580 48.859 2.025 50.884 164.413 0.880 165.293 1.311 0.633 1.944      
17 HTAN TA LAN                                    
18 KENGLATT       0.018   0.018 0.411   0.411                  
  TOTAL 2925.004 1534.734 4459.738 7219.169 3068.368 10287.537 7187.939 3447.496 10635.435 6908.884 3258.809 10167.693 2687.788 927.260 3615.048 5031.133 1891.369 6922.502

Source:Customs;