USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (12-11-2021) | 2020-2021 (12-11-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 9.804 | 276.571 | 286.375 | 55.114 | 538.303 | 593.417 | -45.310 | -261.732 | -307.042 |
2 | INTERMEDIATE GOODS | 7.857 | 632.585 | 640.442 | 12.941 | 517.017 | 529.958 | -5.084 | 115.568 | 110.484 |
3 | CONSUMER GOODS | 1.664 | 388.738 | 390.402 | 5.986 | 396.334 | 402.320 | -4.322 | -7.596 | -11.918 |
4 | CMP | 221.498 | 221.498 | 200.290 | 200.290 | 21.208 | 21.208 | |||
TOTAL | 19.325 | 1519.392 | 1538.717 | 74.041 | 1651.944 | 1725.985 | -54.716 | -132.552 | -187.268 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST