USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (31-3-2022) | 2020-2021 (31-3-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 87.780 | 1404.389 | 1492.169 | 536.212 | 2244.102 | 2780.314 | -448.432 | -839.713 | -1288.145 |
2 | INTERMEDIATE GOODS | 61.775 | 3511.288 | 3573.063 | 48.316 | 2526.516 | 2574.832 | 13.459 | 984.772 | 998.231 |
3 | CONSUMER GOODS | 26.470 | 1719.204 | 1745.674 | 15.088 | 1605.061 | 1620.149 | 11.382 | 114.143 | 125.525 |
4 | CMP | 1144.352 | 1144.352 | 815.255 | 815.255 | 329.097 | 329.097 | |||
TOTAL | 176.025 | 7779.233 | 7955.258 | 599.616 | 7190.934 | 7790.550 | -423.591 | 588.299 | 164.708 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST