USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2022-2023 (7-10-2022) | 2021-2022 (Mini Budget) (7-10-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
1767.030 | 1767.030 | 1748.198 | 1748.198 | 18.832 | 18.832 | |||
2 | ANIMAL PRODUCTS | 17.132 | 17.132 | 2.855 | 2.855 | 14.277 | 14.277 | |||
3 | MARINE PRODUCTS | 361.832 | 361.832 | 361.384 | 361.384 | 0.448 | 0.448 | |||
4 | MINERALS | 9.000 | 168.007 | 177.007 | 36.760 | 327.426 | 364.186 | -27.760 | -159.419 | -187.179 |
5 | FOREST PRODUCTS | 0.310 | 78.371 | 78.681 | 0.324 | 65.600 | 65.924 | -0.014 | 12.771 | 12.757 |
6 | MANFACTURINGGOODS | 1958.664 | 4168.815 | 6127.479 | 1610.401 | 2769.178 | 4379.579 | 348.263 | 1399.637 | 1747.900 |
7 | OTHER PRODUCTS | 102.665 | 167.711 | 270.376 | 263.652 | 184.892 | 448.544 | -160.987 | -17.181 | -178.168 |
TOTAL | 2070.639 | 6728.898 | 8799.537 | 1911.137 | 5459.533 | 7370.670 | 159.502 | 1269.365 | 1428.867 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST