USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (11-3-2022) | 2020-2021 (11-3-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
2044.238 | 2044.238 | 2595.967 | 2595.967 | -551.729 | -551.729 | |||
2 | ANIMAL PRODUCTS | 4.602 | 4.602 | 15.934 | 15.934 | -11.332 | -11.332 | |||
3 | MARINE PRODUCTS | 427.805 | 427.805 | 394.279 | 394.279 | 33.526 | 33.526 | |||
4 | MINERALS | 250.864 | 250.864 | 26.822 | 468.749 | 495.571 | -26.822 | -217.885 | -244.707 | |
5 | FOREST PRODUCTS | 1.689 | 72.245 | 73.934 | 1.111 | 57.415 | 58.526 | 0.578 | 14.830 | 15.408 |
6 | MANFACTURINGGOODS | 1460.031 | 2619.716 | 4079.747 | 1435.361 | 2176.833 | 3612.194 | 24.670 | 442.883 | 467.553 |
7 | OTHER PRODUCTS | 40.041 | 266.718 | 306.759 | 27.899 | 169.350 | 197.249 | 12.142 | 97.368 | 109.510 |
TOTAL | 1501.761 | 5686.188 | 7187.949 | 1491.193 | 5878.527 | 7369.720 | 10.568 | -192.339 | -181.771 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST