USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2021 TO 31-12-2021 ) | ( 1-10-2020 TO 31-12-2020 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 315.301 | 34.460 | 349.761 | 1243.023 | 509.034 | 1752.057 | -927.722 | -474.574 | -1402.296 | |
1 | MUSE | 304.682 | 17.095 | 321.777 | 907.766 | 475.162 | 1382.928 | -603.084 | -458.067 | -1061.151 |
2 | LWEJEL | 0.005 | 0.005 | 63.048 | 10.510 | 73.558 | -63.048 | -10.505 | -73.553 | |
3 | CHIN SHWEHAW | 2.234 | 13.164 | 15.398 | 139.173 | 21.318 | 160.491 | -136.939 | -8.154 | -145.093 |
4 | KANPITETEE | 7.950 | 0.207 | 8.157 | 128.504 | 1.938 | 130.442 | -120.554 | -1.731 | -122.285 |
5 | KYAING TONG | 0.435 | 3.989 | 4.424 | 4.532 | 0.106 | 4.638 | -4.097 | 3.883 | -0.214 |
6 | SITTWE | |||||||||
Myanmar-Thailand | 773.544 | 437.302 | 1210.846 | 559.946 | 246.388 | 806.334 | 213.598 | 190.914 | 404.512 | |
7 | TARCHILEIK | 7.769 | 17.137 | 24.906 | 30.161 | 13.842 | 44.003 | -22.392 | 3.295 | -19.097 |
8 | MYAWADDY | 236.152 | 389.196 | 625.348 | 57.515 | 196.670 | 254.185 | 178.637 | 192.526 | 371.163 |
9 | KAWTHAUNG | 75.347 | 4.607 | 79.954 | 81.855 | 8.999 | 90.854 | -6.508 | -4.392 | -10.900 |
10 | MYEIK | 9.285 | 22.647 | 31.932 | 15.187 | 19.515 | 34.702 | -5.902 | 3.132 | -2.770 |
11 | NABULAE /HTEE KHEE |
441.015 | 3.342 | 444.357 | 370.012 | 6.539 | 376.551 | 71.003 | -3.197 | 67.806 |
12 | MAWTAUNG | 3.976 | 0.373 | 4.349 | 5.216 | 0.823 | 6.039 | -1.240 | -0.450 | -1.690 |
13 | MESE | |||||||||
14 | SITTWE | |||||||||
Myanmar-Bangladesh | 10.732 | 0.052 | 10.784 | 12.360 | 12.360 | 10.732 | -12.308 | -1.576 | ||
15 | SITTWE | 6.419 | 0.021 | 6.440 | 12.360 | 12.360 | 6.419 | -12.339 | -5.920 | |
16 | MAUNG DAW | 4.313 | 0.031 | 4.344 | 4.313 | 0.031 | 4.344 | |||
Myanmar- India | 3.410 | 0.633 | 4.043 | 67.659 | 0.138 | 67.797 | -64.249 | 0.495 | -63.754 | |
17 | TAMU | 2.099 | 2.099 | 12.490 | 12.490 | -10.391 | -10.391 | |||
18 | RHI | 1.311 | 0.633 | 1.944 | 55.169 | 0.138 | 55.307 | -53.858 | 0.495 | -53.363 |
19 | HTAN TA LAN | |||||||||
Myanmar-Laos | ||||||||||
20 | KENGLAP | |||||||||
Myanmar-Singapore | ||||||||||
21 | HTEE KHEE | |||||||||
22 | MYEIK | |||||||||
23 | MUSE | |||||||||
24 | SITTWE | |||||||||
TOTAL | 1102.987 | 472.447 | 1575.434 | 1870.628 | 767.920 | 2638.548 | -767.641 | -295.473 | -1063.114 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST