DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 29-9-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2023  TO 29-9-2023 ) ( 1-4-2022  TO 29-9-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1133.470 882.101 2015.571 1077.074 204.546 1281.620 56.396 677.555 733.951
1 MUSE 906.497 377.275 1283.772 959.826 129.818 1089.644 53.329 247.457 194.128
2 LWEJEL 15.221 20.264 35.485 44.354 24.014 68.368 29.133 3.750 32.883
3 CHIN SHWE HAW 161.081 471.722 632.803 33.353 42.619 75.972 127.728 429.103 556.831
4 KANPITETEE 48.940 10.953 59.893 36.989 5.761 42.750 11.951 5.192 17.143
5 KYAING TONG 1.731 1.887 3.618 2.552 2.334 4.886 0.821 0.447 1.268
  Myanmar-Thailand 1886.618 825.202 2711.820 1819.970 827.653 2647.623 66.648 2.451 64.197
1 TARCHILEIK 31.087 54.065 85.152 31.005 48.550 79.555 0.082 5.515 5.597
2 MYAWADDY 224.130 558.514 782.644 430.248 715.430 1145.678 206.118 156.916 363.034
3 KAWTHAUNG 55.736 11.686 67.422 85.721 11.862 97.583 29.985 0.176 30.161
4 MYEIK 13.552 39.429 52.981 7.655 44.566 52.221 5.897 5.137 0.760
5 HTEE KHEE 1555.256 160.858 1716.114 1261.090 6.423 1267.513 294.166 154.435 448.601
6 MAWTAUNG 6.857 0.650 7.507 4.251 0.263 4.514 2.606 0.387 2.993
  Myanmar-Bangladesh 8.410 1.072 9.482 16.197 0.030 16.227 7.787 1.042 6.745
1 SITTWE 2.072 0.965 3.037 55.797 40.485 96.282 53.725 39.520 93.245
  SITTWE(NOR) 2.072 0.965 3.037 5.830 0.007 5.837 3.758 0.958 2.800
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.338 0.107 6.445 10.367 0.023 10.390 4.029 0.084 3.945
  Myanmar- India 1.814 0.637 2.451 5.553 3.647 9.200 3.739 3.010 6.749
1 TAMU 1.814 0.637 2.451 5.553 3.647 9.200 3.739 3.010 6.749
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 3030.312 1709.012 4739.324 2968.761 1075.795 4044.556 61.551 633.217 694.768