DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 18-8-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2023 TO 18-8-2023 ) | ( 1-4-2022 TO 18-8-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 888.145 | 665.045 | 1553.190 | 814.955 | 142.420 | 957.375 | 73.190 | 522.625 | 595.815 | |
1 | MUSE | 699.261 | 285.854 | 985.115 | 716.395 | 94.741 | 811.136 | 17.134 | 191.113 | 173.979 |
2 | LWEJEL | 13.511 | 17.005 | 30.516 | 42.512 | 20.280 | 62.792 | 29.001 | 3.275 | 32.276 |
3 | CHIN SHWE HAW | 126.339 | 352.238 | 478.577 | 17.125 | 21.331 | 38.456 | 109.214 | 330.907 | 440.121 |
4 | KANPITETEE | 47.327 | 8.406 | 55.733 | 36.371 | 3.950 | 40.321 | 10.956 | 4.456 | 15.412 |
5 | KYAING TONG | 1.707 | 1.542 | 3.249 | 2.552 | 2.118 | 4.670 | 0.845 | 0.576 | 1.421 |
Myanmar-Thailand | 1607.700 | 688.410 | 2296.110 | 1386.071 | 597.902 | 1983.973 | 221.629 | 90.508 | 312.137 | |
1 | TARCHILEIK | 27.376 | 41.142 | 68.518 | 28.411 | 38.195 | 66.606 | 1.035 | 2.947 | 1.912 |
2 | MYAWADDY | 199.271 | 449.759 | 649.030 | 347.889 | 519.066 | 866.955 | 148.618 | 69.307 | 217.925 |
3 | KAWTHAUNG | 34.177 | 8.185 | 42.362 | 56.531 | 6.630 | 63.161 | 22.354 | 1.555 | 20.799 |
4 | MYEIK | 11.920 | 31.472 | 43.392 | 5.285 | 28.286 | 33.571 | 6.635 | 3.186 | 9.821 |
5 | HTEE KHEE | 1330.572 | 157.414 | 1487.986 | 946.313 | 5.083 | 951.396 | 384.259 | 152.331 | 536.590 |
6 | MAWTAUNG | 4.384 | 0.438 | 4.822 | 1.642 | 0.083 | 1.725 | 2.742 | 0.355 | 3.097 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 5.425 | 0.936 | 6.361 | 12.795 | 0.030 | 12.825 | 7.370 | 0.906 | 6.464 | |
1 | SITTWE | 1.392 | 0.833 | 2.225 | 40.657 | 40.485 | 81.142 | 39.265 | 39.652 | 78.917 |
SITTWE(NOR) | 1.392 | 0.833 | 2.225 | 3.088 | 0.007 | 3.095 | 1.696 | 0.826 | 0.870 | |
KYAUK PHYU | 37.569 | 40.478 | 78.047 | 37.569 | 40.478 | 78.047 | ||||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
INDIA | ||||||||||
SINGAPORE | 0.490 | 0.490 | 0.490 | 0.490 | ||||||
INDIONIA | 37.569 | 39.254 | 76.823 | 37.569 | 39.254 | 76.823 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 4.033 | 0.103 | 4.136 | 9.707 | 0.023 | 9.730 | 5.674 | 0.080 | 5.594 |
Myanmar- India | 3.206 | 1.309 | 4.515 | 45.788 | 42.973 | 88.761 | 42.582 | 41.664 | 84.246 | |
1 | TAMU | 1.814 | 0.476 | 2.290 | 5.131 | 2.488 | 7.619 | 3.317 | 2.012 | 5.329 |
2 | RHI | |||||||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 2505.868 | 1356.533 | 3862.401 | 2300.266 | 823.251 | 3123.517 | 205.602 | 533.282 | 738.884 |
Source:Customs