DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO (30-6-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2023  TO 30-6-2023 ) ( 1-4-2022  TO 30-6-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 557.959 437.959 995.918 521.150 86.480 607.630 36.809 351.479 388.288
1 MUSE 441.107 216.869 657.976 437.882 53.007 490.889 3.225 163.862 167.087
2 LWEJEL 10.851 11.102 21.953 37.730 17.279 55.009 26.879 6.177 33.056
3 CHIN SHWE HAW 59.932 203.736 263.668 10.983 12.276 23.259 48.949 191.460 240.409
4 KANPITETEE 44.836 5.094 49.930 32.710 2.508 35.218 12.126 2.586 14.712
5 KYAING TONG 1.233 1.158 2.391 1.845 1.410 3.255 0.612 0.252 0.864
  Myanmar-Thailand 1221.343 531.890 1753.233 922.017 392.638 1314.655 299.326 139.252 438.578
1 TARCHILEIK 22.747 30.566 53.313 23.546 24.444 47.990 0.799 6.122 5.323
2 MYAWADDY 144.337 327.213 471.550 264.048 333.586 597.634 119.711 6.373 126.084
3 KAWTHAUNG 10.767 4.797 15.564 29.544 5.583 35.127 18.777 0.786 19.563
4 MYEIK 6.948 16.249 23.197 3.079 23.873 26.952 3.869 7.624 3.755
5 HTEE KHEE 1033.978 152.723 1186.701 601.094 5.083 606.177 432.884 147.640 580.524
6 MAWTAUNG 2.566 0.342 2.908 0.706 0.069 0.775 1.860 0.273 2.133
7 MASE                  
  Myanmar-Bangladesh 2.600 0.800 3.400 9.314 26.281 35.595 6.714 25.481 32.195
1 SITTWE 0.856 0.783 1.639 23.631 40.482 64.113 22.775 39.699 62.474
  SITTWE(NOR) 0.856 0.783 1.639 2.312 26.260 28.572 1.456 25.477 26.933
  KYAUK PHYU       21.319 14.222 35.541 21.319 14.222 35.541
2 MAUNG DAW 1.744 0.017 1.761 7.002 0.021 7.023 5.258 0.004 5.262
  Myanmar- India 1.665 0.320 1.985 4.219 0.830 5.049 2.554 0.510 3.064
1 TAMU 1.665 0.320 1.985 4.219 0.830 5.049 2.554 0.510 3.064
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1783.567 970.969 2754.536 1478.019 520.451 1998.470 305.548 450.518 756.066