DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO (9-6-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2023  TO 9-6-2023 ) ( 1-4-2022  TO 9-6-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 399.458 330.298 729.756 384.098 60.565 444.663 15.360 269.733 285.093
1 MUSE 310.085 176.898 486.983 313.851 32.718 346.569 3.766 144.180 140.414
2 LWEJEL 9.793 8.723 18.516 29.665 14.270 43.935 19.872 5.547 25.419
3 CHIN SHWE HAW 35.580 140.289 175.869 9.716 10.671 20.387 25.864 129.618 155.482
4 KANPITETEE 42.809 3.454 46.263 29.021 2.150 31.171 13.788 1.304 15.092
5 KYAING TONG 1.191 0.934 2.125 1.845 0.756 2.601 0.654 0.178 0.476
  Myanmar-Thailand 518.356 422.701 941.057 720.960 283.146 1004.106 202.604 139.555 63.049
1 TARCHILEIK 16.396 22.999 39.395 20.590 17.465 38.055 4.194 5.534 1.340
2 MYAWADDY 104.741 247.300 352.041 211.868 249.191 461.059 107.127 1.891 109.018
3 KAWTHAUNG 3.666 3.095 6.761 21.492 4.051 25.543 17.826 0.956 18.782
4 MYEIK 6.586 13.964 20.550 2.379 8.387 10.766 4.207 5.577 9.784
5 HTEE KHEE 385.181 135.108 520.289 463.925 3.983 467.908 78.744 131.125 52.381
6 MAWTAUNG 1.786 0.235 2.021 0.706 0.069 0.775 1.080 0.166 1.246
7 MASE                  
  Myanmar-Bangladesh 2.216 0.696 2.912 7.488 0.865 8.353 5.272 0.169 5.441
1 SITTWE 0.773 0.683 1.456 1.959 15.068 17.027 1.186 14.385 15.571
  SITTWE(NOR) 0.773 0.683 1.456 1.959 0.846 2.805 1.186 0.163 1.349
  KYAUK PHYU         14.222 14.222   14.222 14.222
2 MAUNG DAW 1.443 0.013 1.456 5.529 0.019 5.548 4.086 0.006 4.092
  Myanmar- India 1.061 0.273 1.334 3.777 0.608 4.385 2.716 0.335 3.051
1 TAMU 1.061 0.273 1.334 3.777 0.608 4.385 2.716 0.335 3.051
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 921.091 753.968 1675.059 1116.323 359.406 1475.729 195.232 394.562 199.330