DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO (26-5-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2023  TO 26-5-2023 ) ( 1-4-2022  TO 26-5-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 321.228 257.026 578.254 288.384 44.512 332.896 32.844 212.514 245.358
1 MUSE 246.938 143.990 390.928 229.765 22.905 252.670 17.173 121.085 138.258
2 LWEJEL 9.032 6.813 15.845 26.041 10.681 36.722 17.009 3.868 20.877
3 CHIN SHWE HAW 26.423 102.730 129.153 8.140 8.822 16.962 18.283 93.908 112.191
4 KANPITETEE 38.278 2.740 41.018 22.788 1.475 24.263 15.490 1.265 16.755
5 KYAING TONG 0.557 0.753 1.310 1.650 0.629 2.279 1.093 0.124 0.969
  Myanmar-Thailand 444.289 233.755 678.044 536.542 216.911 753.453 92.253 16.844 75.409
1 TARCHILEIK 12.030 16.594 28.624 14.787 14.482 29.269 2.757 2.112 0.645
2 MYAWADDY 79.721 181.140 260.861 153.096 189.770 342.866 73.375 8.630 82.005
3 KAWTHAUNG 2.364 2.417 4.781 19.417 3.713 23.130 17.053 1.296 18.349
4 MYEIK 5.583 12.560 18.143 2.379 6.044 8.423 3.204 6.516 9.720
5 HTEE KHEE 343.433 20.910 364.343 346.157 2.833 348.990 2.724 18.077 15.353
6 MAWTAUNG 1.158 0.134 1.292 0.706 0.069 0.775 0.452 0.065 0.517
7 MASE                  
  Myanmar-Bangladesh 1.938 0.310 2.248 5.930 0.015 5.945 3.992 0.295 3.697
1 SITTWE 0.718 0.303 1.021 1.642 14.048 15.690 0.924 13.745 14.669
  SITTWE(NOR) 0.718 0.303 1.021 1.642 0.001 1.643 0.924 0.302 0.622
  KYAUK PHYU         14.047 14.047   14.047 14.047
2 MAUNG DAW 1.220 0.007 1.227 4.288 0.014 4.302 3.068 0.007 3.075
  Myanmar- India 0.817 0.199 1.016 2.844 0.383 3.227 2.027 0.184 2.211
1 TAMU 0.817 0.199 1.016 2.844 0.383 3.227 2.027 0.184 2.211
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 768.272 491.290 1259.562 833.700 275.868 1109.568 65.428 215.422 149.994