DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO (5-5-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2023  TO 5-5-2023 ) ( 1-4-2022  TO 5-5-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 212.547 153.602 366.149 168.295 25.304 193.599 44.252 128.298 172.550
1 MUSE 162.428 97.694 260.122 125.278 11.070 136.348 37.150 86.624 123.774
2 LWEJEL 7.297 3.768 11.065 17.739 6.548 24.287 10.442 2.780 13.222
3 CHIN SHWE HAW 13.755 50.145 63.900 5.502 6.709 12.211 8.253 43.436 51.689
4 KANPITETEE 29.000 1.568 30.568 18.622 0.557 19.179 10.378 1.011 11.389
5 KYAING TONG 0.067 0.427 0.494 1.154 0.420 1.574 1.087 0.007 1.080
  Myanmar-Thailand 251.553 114.955 366.508 298.297 118.066 416.363 46.744 3.111 49.855
1 TARCHILEIK 5.833 10.598 16.431 7.905 6.029 13.934 2.072 4.569 2.497
2 MYAWADDY 42.980 97.040 140.020 76.399 103.568 179.967 33.419 6.528 39.947
3 KAWTHAUNG 1.494 1.411 2.905 17.514 2.491 20.005 16.020 1.080 17.100
4 MYEIK 3.482 5.687 9.169 2.284 3.076 5.360 1.198 2.611 3.809
5 HTEE KHEE 197.524 0.172 197.696 193.489 2.833 196.322 4.035 2.661 1.374
6 MAWTAUNG 0.240 0.047 0.287 0.706 0.069 0.775 0.466 0.022 0.488
7 MASE                  
  Myanmar-Bangladesh 1.626 0.310 1.936 3.221 0.009 3.230 1.595 0.301 1.294
1 SITTWE 0.718 0.303 1.021 1.126 12.505 13.631 0.408 12.202 12.610
  SITTWE(NOR) 0.718 0.303 1.021 1.126 0.001 1.127 0.408 0.302 0.106
  KYAUK PHYU         12.504 12.504   12.504 12.504
2 MAUNG DAW 0.908 0.007 0.915 2.095 0.008 2.103 1.187 0.001 1.188
  Myanmar- India 0.663 0.199 0.862 1.919 0.228 2.147 1.256 0.029 1.285
1 TAMU 0.663 0.199 0.862 1.919 0.228 2.147 1.256 0.029 1.285
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 466.389 269.066 735.455 471.732 156.111 627.843 5.343 112.955 107.612