DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO (21-4-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2023  TO 21-4-2023 ) ( 1-4-2022  TO 21-4-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 126.146 77.623 203.769 80.790 13.221 94.011 45.356 64.402 109.758
1 MUSE 92.133 52.496 144.629 53.873 4.470 58.343 38.260 48.026 86.286
2 LWEJEL 5.682 1.952 7.634 9.785 2.255 12.040 4.103 0.303 4.406
3 CHIN SHWE HAW 7.563 22.066 29.629 2.265 5.858 8.123 5.298 16.208 21.506
4 KANPITETEE 20.736 0.841 21.577 14.226 0.350 14.576 6.510 0.491 7.001
5 KYAING TONG 0.032 0.268 0.300 0.641 0.288 0.929 0.609 0.020 0.629
  Myanmar-Thailand 131.618 167.335 298.953 141.578 53.567 195.145 9.960 113.768 103.808
1 TARCHILEIK 2.749 4.484 7.233 4.045 2.793 6.838 1.296 1.691 0.395
2 MYAWADDY 15.237 49.484 64.721 34.096 47.076 81.172 18.859 2.408 16.451
3 KAWTHAUNG 0.992 0.971 1.963 11.553 1.335 12.888 10.561 0.364 10.925
4 MYEIK 1.952 3.525 5.477 1.133 1.228 2.361 0.819 2.297 3.116
5 HTEE KHEE 110.634 108.841 219.475 90.114 1.091 91.205 20.520 107.750 128.270
6 MAWTAUNG 0.054 0.030 0.084 0.637 0.044 0.681 0.583 0.014 0.597
7 MASE                  
  Myanmar-Bangladesh 0.762 0.009 0.771 1.835 0.004 1.839 1.073 0.005 1.068
1 SITTWE 0.497 0.003 0.500 0.782 1.414 2.196 0.285 1.411 1.696
  SITTWE(NOR) 0.497 0.003 0.500 0.782   0.782 0.285 0.003 0.282
  KYAUK PHYU         1.414 1.414   1.414 1.414
2 MAUNG DAW 0.265 0.006 0.271 1.053 0.004 1.057 0.788 0.002 0.786
  Myanmar- India 0.328 0.072 0.400 1.076 0.076 1.152 0.748 0.004 0.752
1 TAMU 0.328 0.072 0.400 1.076 0.076 1.152 0.748 0.004 0.752
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 258.854 245.039 503.893 225.279 68.282 293.561 33.575 176.757 210.332