DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO (14-4-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2023  TO 14-4-2023 ) ( 1-4-2022  TO 14-4-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 104.249 63.389 167.638 51.728 10.174 61.902 52.521 53.215 105.736
1 MUSE 78.954 42.490 121.444 32.767 3.531 36.298 46.187 38.959 85.146
2 LWEJEL 4.585 1.383 5.968 7.731 0.830 8.561 3.146 0.553 2.593
3 CHIN SHWE HAW 7.084 18.735 25.819 1.485 5.491 6.976 5.599 13.244 18.843
4 KANPITETEE 13.594 0.610 14.204 9.104 0.181 9.285 4.490 0.429 4.919
5 KYAING TONG 0.032 0.171 0.203 0.641 0.141 0.782 0.609 0.030 0.579
  Myanmar-Thailand 92.624 149.774 242.398 94.342 40.779 135.121 1.718 108.995 107.277
1 TARCHILEIK 2.541 3.582 6.123 2.950 1.767 4.717 0.409 1.815 1.406
2 MYAWADDY 13.194 37.590 50.784 23.879 36.025 59.904 10.685 1.565 9.120
3 KAWTHAUNG 0.805 0.708 1.513 6.633 1.131 7.764 5.828 0.423 6.251
4 MYEIK 1.091 2.551 3.642 0.953 1.089 2.042 0.138 1.462 1.600
5 HTEE KHEE 74.944 105.313 180.257 59.439 0.749 60.188 15.505 104.564 120.069
6 MAWTAUNG 0.049 0.030 0.079 0.488 0.018 0.506 0.439 0.012 0.427
7 MASE                  
  Myanmar-Bangladesh 0.756 0.007 0.763 1.566 0.004 1.570 0.810 0.003 0.807
1 SITTWE 0.497 0.003 0.500 0.689 1.320 2.009 0.192 1.317 1.509
  SITTWE(NOR) 0.497 0.003 0.500 0.689   0.689 0.192 0.003 0.189
  KYAUK PHYU         1.320 1.320   1.320 1.320
2 MAUNG DAW 0.259 0.004 0.263 0.877 0.004 0.881 0.618   0.618
  Myanmar- India 0.312 0.051 0.363 0.669 0.076 0.745 0.357 0.025 0.382
1 TAMU 0.312 0.051 0.363 0.669 0.076 0.745 0.357 0.025 0.382
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 197.941 213.221 411.162 148.305 52.353 200.658 49.636 160.868 210.504