DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (23-9-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 23-9-2022 ) ( 1-4-2021  TO 23-9-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 977.022 194.501 1171.523 974.203 354.513 1328.716 2.819 160.012 157.193
1 MUSE 864.525 124.077 988.602 840.292 267.562 1107.854 24.233 143.485 119.252
2 LWEJEL 43.979 23.733 67.712 48.136 21.717 69.853 4.157 2.016 2.141
3 CHIN SHWEHAW 28.976 38.844 67.820 49.033 60.341 109.374 20.057 21.497 41.554
4 KANPITETEE 36.990 5.516 42.506 29.505 2.019 31.524 7.485 3.497 10.982
5 KYAING TONG 2.552 2.331 4.883 7.237 2.874 10.111 4.685 0.543 5.228
  Myanmar-Thailand 1689.580 796.157 2485.737 1528.211 783.563 2311.774 161.369 12.594 173.963
1 TARCHILEIK 30.733 47.359 78.092 17.295 26.942 44.237 13.438 20.417 33.855
2 MYAWADDY 419.207 685.260 1104.467 530.967 646.824 1177.791 111.760 38.436 73.324
3 KAWTHAUNG 80.985 11.792 92.777 67.045 29.309 96.354 13.940 17.517 3.577
4 MYEIK 7.102 44.542 51.644 19.583 32.897 52.480 12.481 11.645 0.836
5 HTEE KHEE 1147.597 6.423 1154.020 889.119 25.771 914.890 258.478 19.348 239.130
6 MAWTAUNG 3.956 0.222 4.178 4.202 1.684 5.886 0.246 1.462 1.708
7 MASE                  
  Myanmar-Bangladesh 15.815 0.030 15.845 10.024 0.768 10.792 5.791 0.738 5.053
1 SITTWE 55.440 40.484 95.924 5.165 237.060 242.225 50.275 196.576 146.301
  SITTWE(NOR) 5.471 0.006 5.477 5.165 0.721 5.886 0.306 0.715 0.409
  KYAUK PHYU 49.969 40.478 90.447   236.339 236.339 49.969 195.861 145.892
2 MAUNG DAW 10.344 0.024 10.368 4.859 0.047 4.906 5.485 0.023 5.462
  Myanmar- India 5.553 3.647 9.200 38.690 1.025 39.715 33.137 2.622 30.515
1 TAMU 5.553 3.647 9.200 2.514 0.487 3.001 3.039 3.160 6.199
2 RHI       36.176 0.538 36.714 36.176 0.538 36.714
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2737.939 1034.254 3772.193 2551.128 1356.072 3907.200 186.811 321.818 135.007