DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (26-8-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 26-8-2022 ) ( 1-4-2021  TO 26-8-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 785.739 151.972 937.711 845.022 322.707 1167.729 59.283 170.735 230.018
1 MUSE 684.179 100.682 784.861 713.594 251.561 965.155 29.415 150.879 180.294
2 LWEJEL 42.779 20.563 63.342 48.136 14.799 62.935 5.357 5.764 0.407
3 CHIN SHWEHAW 19.781 24.455 44.236 47.059 51.805 98.864 27.278 27.350 54.628
4 KANPITETEE 36.448 4.146 40.594 29.505 1.978 31.483 6.943 2.168 9.111
5 KYAING TONG 2.552 2.126 4.678 6.728 2.564 9.292 4.176 0.438 4.614
  Myanmar-Thailand 1402.036 644.617 2046.653 1111.121 628.782 1739.903 290.915 15.835 306.750
1 TARCHILEIK 28.704 40.506 69.210 16.367 22.441 38.808 12.337 18.065 30.402
2 MYAWADDY 363.426 553.281 916.707 460.890 517.794 978.684 97.464 35.487 61.977
3 KAWTHAUNG 61.038 8.161 69.199 51.080 26.946 78.026 9.958 18.785 8.827
4 MYEIK 5.701 35.568 41.269 16.998 26.639 43.637 11.297 8.929 2.368
5 HTEE KHEE 940.891 6.423 947.314 562.462 25.033 587.495 378.429 18.610 359.819
6 MAWTAUNG 2.276 0.119 2.395 3.324 1.673 4.997 1.048 1.554 2.602
7 MASE                  
  Myanmar-Bangladesh 13.597 0.030 13.627 10.023 0.768 10.791 3.574 0.738 2.836
1 SITTWE 53.595 40.484 94.079 5.164 225.180 230.344 48.431 184.696 136.265
  SITTWE(NOR) 3.626 0.006 3.632 5.164 0.721 5.885 1.538 0.715 2.253
  KYAUK PHYU 49.969 40.478 90.447   224.459 224.459 49.969 183.981 134.012
2 MAUNG DAW 9.971 0.024 9.995 4.859 0.047 4.906 5.112 0.023 5.089
  Myanmar- India 5.200 2.596 7.796 35.810 0.615 36.425 30.610 1.981 28.629
1 TAMU 5.200 2.596 7.796 1.164 0.279 1.443 4.036 2.317 6.353
2 RHI       34.646 0.336 34.982 34.646 0.336 34.982
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2256.541 839.134 3095.675 2001.976 1169.075 3171.051 254.565 329.941 75.376