DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (19-8-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 19-8-2022 ) ( 1-4-2021  TO 19-8-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 769.237 143.839 913.076 844.772 314.059 1158.831 75.535 170.220 245.755
1 MUSE 670.375 95.677 766.052 713.574 248.049 961.623 43.199 152.372 195.571
2 LWEJEL 42.558 20.344 62.902 48.136 14.788 62.924 5.578 5.556 0.022
3 CHIN SHWEHAW 17.362 21.717 39.079 46.829 46.680 93.509 29.467 24.963 54.430
4 KANPITETEE 36.390 3.975 40.365 29.505 1.978 31.483 6.885 1.997 8.882
5 KYAING TONG 2.552 2.126 4.678 6.728 2.564 9.292 4.176 0.438 4.614
  Myanmar-Thailand 1358.200 605.434 1963.634 1082.561 594.344 1676.905 275.639 11.090 286.729
1 TARCHILEIK 28.414 38.461 66.875 16.362 22.125 38.487 12.052 16.336 28.388
2 MYAWADDY 350.066 523.493 873.559 438.154 488.312 926.466 88.088 35.181 52.907
3 KAWTHAUNG 56.529 8.043 64.572 46.446 26.580 73.026 10.083 18.537 8.454
4 MYEIK 5.392 29.711 35.103 16.004 25.996 42.000 10.612 3.715 6.897
5 HTEE KHEE 916.102 5.083 921.185 562.426 23.637 586.063 353.676 18.554 335.122
6 MAWTAUNG 1.697 0.084 1.781 3.169 1.669 4.838 1.472 1.585 3.057
7 MASE                  
  Myanmar-Bangladesh 12.798 0.030 12.828 10.023 0.768 10.791 2.775 0.738 2.037
1 SITTWE 40.659 40.484 81.143 5.164 221.723 226.887 35.495 181.239 145.744
  SITTWE(NOR) 3.088 0.006 3.094 5.164 0.721 5.885 2.076 0.715 2.791
  KYAUK PHYU 37.571 40.478 78.049   221.002 221.002 37.571 180.524 142.953
2 MAUNG DAW 9.710 0.024 9.734 4.859 0.047 4.906 4.851 0.023 4.828
  Myanmar- India 5.146 2.488 7.634 34.898 0.611 35.509 29.752 1.877 27.875
1 TAMU 5.146 2.488 7.634 1.119 0.276 1.395 4.027 2.212 6.239
2 RHI       33.779 0.335 34.114 33.779 0.335 34.114
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2182.952 791.710 2974.662 1972.254 1124.759 3097.013 210.698 333.049 122.351