DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (12-8-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 12-8-2022 ) ( 1-4-2021  TO 12-8-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 721.903 135.197 857.100 844.177 307.266 1151.443 122.274 172.069 294.343
1 MUSE 625.803 90.291 716.094 713.412 245.837 959.249 87.609 155.546 243.155
2 LWEJEL 42.271 20.115 62.386 48.136 14.788 62.924 5.865 5.327 0.538
3 CHIN SHWEHAW 15.223 18.994 34.217 46.396 42.301 88.697 31.173 23.307 54.480
4 KANPITETEE 36.228 3.732 39.960 29.505 1.776 31.281 6.723 1.956 8.679
5 KYAING TONG 2.378 2.065 4.443 6.728 2.564 9.292 4.350 0.499 4.849
  Myanmar-Thailand 1292.366 568.280 1860.646 1057.248 563.252 1620.500 235.118 5.028 240.146
1 TARCHILEIK 27.756 32.008 59.764 16.113 21.682 37.795 11.643 10.326 21.969
2 MYAWADDY 338.914 495.906 834.820 418.465 462.348 880.813 79.551 33.558 45.993
3 KAWTHAUNG 52.572 6.486 59.058 41.867 26.159 68.026 10.705 19.673 8.968
4 MYEIK 4.839 28.161 33.000 15.376 21.733 37.109 10.537 6.428 4.109
5 HTEE KHEE 866.930 5.083 872.013 562.426 23.637 586.063 304.504 18.554 285.950
6 MAWTAUNG 1.355 0.077 1.432 3.001 1.668 4.669 1.646 1.591 3.237
7 MASE                  
  Myanmar-Bangladesh 12.414 0.030 12.444 10.023 0.768 10.791 2.391 0.738 1.653
1 SITTWE 40.473 40.484 80.957 5.164 221.723 226.887 35.309 181.239 145.930
  SITTWE(NOR) 2.902 0.006 2.908 5.164 0.721 5.885 2.262 0.715 2.977
  KYAUK PHYU 37.571 40.478 78.049   221.002 221.002 37.571 180.524 142.953
2 MAUNG DAW 9.512 0.024 9.536 4.859 0.047 4.906 4.653 0.023 4.630
  Myanmar- India 5.059 2.087 7.146 34.846 0.611 35.457 29.787 1.476 28.311
1 TAMU 5.059 2.087 7.146 1.067 0.276 1.343 3.992 1.811 5.803
2 RHI       33.779 0.335 34.114 33.779 0.335 34.114
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2069.313 745.513 2814.826 1946.294 1086.874 3033.168 123.019 341.361 218.342