DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (5-8-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 5-8-2022 ) ( 1-4-2021  TO 5-8-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 675.283 127.206 802.489 843.347 300.538 1143.885 168.064 173.332 341.396
1 MUSE 581.049 84.856 665.905 713.044 242.559 955.603 131.995 157.703 289.698
2 LWEJEL 42.043 19.677 61.720 48.136 14.751 62.887 6.093 4.926 1.167
3 CHIN SHWEHAW 13.585 17.314 30.899 45.934 39.017 84.951 32.349 21.703 54.052
4 KANPITETEE 36.228 3.348 39.576 29.505 1.647 31.152 6.723 1.701 8.424
5 KYAING TONG 2.378 2.011 4.389 6.728 2.564 9.292 4.350 0.553 4.903
  Myanmar-Thailand 1216.331 540.495 1756.826 1031.616 533.315 1564.931 184.715 7.180 191.895
1 TARCHILEIK 26.970 30.727 57.697 15.928 21.203 37.131 11.042 9.524 20.566
2 MYAWADDY 328.559 469.533 798.092 400.355 433.728 834.083 71.796 35.805 35.991
3 KAWTHAUNG 49.720 6.390 56.110 37.481 26.020 63.501 12.239 19.630 7.391
4 MYEIK 4.551 28.131 32.682 12.657 21.044 33.701 8.106 7.087 1.019
5 HTEE KHEE 805.545 5.083 810.628 562.371 23.629 586.000 243.174 18.546 224.628
6 MAWTAUNG 0.986 0.072 1.058 2.824 1.666 4.490 1.838 1.594 3.432
7 MASE                  
  Myanmar-Bangladesh 11.851 0.030 11.881 10.023 0.768 10.791 1.828 0.738 1.090
1 SITTWE 40.411 40.484 80.895 5.164 221.723 226.887 35.247 181.239 145.992
  SITTWE(NOR) 2.840 0.006 2.846 5.164 0.721 5.885 2.324 0.715 3.039
  KYAUK PHYU 37.571 40.478 78.049   221.002 221.002 37.571 180.524 142.953
2 MAUNG DAW 9.011 0.024 9.035 4.859 0.047 4.906 4.152 0.023 4.129
  Myanmar- India 4.975 1.969 6.944 34.575 0.598 35.173 29.600 1.371 28.229
1 TAMU 4.975 1.969 6.944 1.012 0.273 1.285 3.963 1.696 5.659
2 RHI       33.563 0.325 33.888 33.563 0.325 33.888
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1946.011 709.619 2655.630 1919.561 1050.196 2969.757 26.450 340.577 314.127