DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (22-7-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 22-7-2022 ) ( 1-4-2021  TO 22-7-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 599.995 113.086 713.081 717.234 288.694 1005.928 117.239 175.608 292.847
1 MUSE 509.279 74.142 583.421 587.512 236.803 824.315 78.233 162.661 240.894
2 LWEJEL 41.234 18.957 60.191 48.136 14.739 62.875 6.902 4.218 2.684
3 CHIN SHWEHAW 11.975 14.996 26.971 45.605 33.170 78.775 33.630 18.174 51.804
4 KANPITETEE 35.339 3.028 38.367 29.505 1.647 31.152 5.834 1.381 7.215
5 KYAING TONG 2.168 1.963 4.131 6.476 2.335 8.811 4.308 0.372 4.680
  Myanmar-Thailand 1112.781 485.266 1598.047 850.154 480.004 1330.158 262.627 5.262 267.889
1 TARCHILEIK 25.601 27.612 53.213 15.706 20.286 35.992 9.895 7.326 17.221
2 MYAWADDY 309.351 418.097 727.448 379.993 383.870 763.863 70.642 34.227 36.415
3 KAWTHAUNG 41.527 6.076 47.603 32.405 25.109 57.514 9.122 19.033 9.911
4 MYEIK 3.946 27.769 31.715 12.077 19.449 31.526 8.131 8.320 0.189
5 HTEE KHEE 731.649 5.083 736.732 407.282 23.629 430.911 324.367 18.546 305.821
6 MAWTAUNG 0.707 0.070 0.777 2.691 1.636 4.327 1.984 1.566 3.550
7 MASE                  
  Myanmar-Bangladesh 10.683 0.030 10.713 10.023 0.768 10.791 0.660 0.738 0.078
1 SITTWE 40.138 40.484 80.622 5.164 221.723 226.887 34.974 181.239 146.265
  SITTWE(NOR) 2.567 0.006 2.573 5.164 0.721 5.885 2.597 0.715 3.312
  KYAUK PHYU 37.571 40.478 78.049   221.002 221.002 37.571 180.524 142.953
2 MAUNG DAW 8.116 0.024 8.140 4.859 0.047 4.906 3.257 0.023 3.234
  Myanmar- India 4.574 1.542 6.116 34.456 0.595 35.051 29.882 0.947 28.935
1 TAMU 4.574 1.542 6.116 0.963 0.270 1.233 3.611 1.272 4.883
2 RHI       33.493 0.325 33.818 33.493 0.325 33.818
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1765.604 639.843 2405.447 1611.867 985.038 2596.905 153.737 345.195 191.458