DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (15-7-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 15-7-2022 ) ( 1-4-2021  TO 15-7-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 548.727 105.569 654.296 713.147 286.180 999.327 164.420 180.611 345.031
1 MUSE 458.904 68.036 526.940 585.001 235.776 820.777 126.097 167.740 293.837
2 LWEJEL 40.899 18.479 59.378 48.136 14.680 62.816 7.237 3.799 3.438
3 CHIN SHWEHAW 11.629 14.323 25.952 45.557 32.377 77.934 33.928 18.054 51.982
4 KANPITETEE 35.263 2.811 38.074 29.505 1.647 31.152 5.758 1.164 6.922
5 KYAING TONG 2.032 1.920 3.952 4.948 1.700 6.648 2.916 0.220 2.696
  Myanmar-Thailand 1005.495 458.257 1463.752 827.524 457.481 1285.005 177.971 0.776 178.747
1 TARCHILEIK 25.078 26.312 51.390 15.566 19.616 35.182 9.512 6.696 16.208
2 MYAWADDY 299.703 393.099 692.802 359.050 364.822 723.872 59.347 28.277 31.070
3 KAWTHAUNG 37.354 6.018 43.372 31.160 24.893 56.053 6.194 18.875 12.681
4 MYEIK 3.208 27.116 30.324 12.065 16.899 28.964 8.857 10.217 1.360
5 HTEE KHEE 639.445 5.083 644.528 407.146 23.627 430.773 232.299 18.544 213.755
6 MAWTAUNG 0.707 0.070 0.777 2.537 1.599 4.136 1.830 1.529 3.359
7 MASE                  
  Myanmar-Bangladesh 10.055 0.030 10.085 10.023 0.768 10.791 0.032 0.738 0.706
1 SITTWE 39.963 40.484 80.447 5.164 221.723 226.887 34.799 181.239 146.440
  SITTWE(NOR) 2.392 0.006 2.398 5.164 0.721 5.885 2.772 0.715 3.487
  KYAUK PHYU 37.571 40.478 78.049   221.002 221.002 37.571 180.524 142.953
2 MAUNG DAW 7.663 0.024 7.687 4.859 0.047 4.906 2.804 0.023 2.781
  Myanmar- India 4.534 1.193 5.727 34.251 0.565 34.816 29.717 0.628 29.089
1 TAMU 4.534 1.193 5.727 0.963 0.270 1.233 3.571 0.923 4.494
2 RHI       33.288 0.295 33.583 33.288 0.295 33.583
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1606.382 604.968 2211.350 1584.945 959.971 2544.916 21.437 355.003 333.566