DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (8-7-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 8-7-2022 ) ( 1-4-2021  TO 8-7-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 535.603 95.961 631.564 710.653 281.276 991.929 175.050 185.315 360.365
1 MUSE 447.692 59.482 507.174 583.335 231.143 814.478 135.643 171.661 307.304
2 LWEJEL 39.242 17.984 57.226 48.136 14.657 62.793 8.894 3.327 5.567
3 CHIN SHWEHAW 11.506 13.887 25.393 45.501 32.330 77.831 33.995 18.443 52.438
4 KANPITETEE 35.178 2.699 37.877 29.411 1.647 31.058 5.767 1.052 6.819
5 KYAING TONG 1.985 1.909 3.894 4.270 1.499 5.769 2.285 0.410 1.875
  Myanmar-Thailand 986.614 425.538 1412.152 809.099 415.621 1224.720 177.515 9.917 187.432
1 TARCHILEIK 24.107 25.498 49.605 15.180 18.419 33.599 8.927 7.079 16.006
2 MYAWADDY 285.850 362.397 648.247 341.581 332.426 674.007 55.731 29.971 25.760
3 KAWTHAUNG 33.428 5.880 39.308 30.781 23.922 54.703 2.647 18.042 15.395
4 MYEIK 3.077 26.051 29.128 12.051 9.651 21.702 8.974 16.400 7.426
5 HTEE KHEE 639.445 5.083 644.528 407.084 23.622 430.706 232.361 18.539 213.822
6 MAWTAUNG 0.707 0.070 0.777 2.422 1.568 3.990 1.715 1.498 3.213
7 MASE                  
  Myanmar-Bangladesh 9.832 0.029 9.861 9.037 0.777 9.814 0.795 0.748 0.047
1 SITTWE 39.952 40.483 80.435 4.553 221.722 226.275 35.399 181.239 145.840
  SITTWE(NOR) 2.381 0.005 2.386 4.553 0.732 5.285 2.172 0.727 2.899
  KYAUK PHYU 37.571 40.478 78.049   220.990 220.990 37.571 180.512 142.941
2 MAUNG DAW 7.451 0.024 7.475 4.484 0.045 4.529 2.967 0.021 2.946
  Myanmar- India 4.447 1.193 5.640 34.251 0.566 34.817 29.804 0.627 29.177
1 TAMU 4.447 1.193 5.640 0.963 0.270 1.233 3.484 0.923 4.407
2 RHI       33.288 0.296 33.584 33.288 0.296 33.584
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1574.067 562.640 2136.707 1563.040 913.217 2476.257 11.027 350.577 339.550