DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (1-7-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 1-7-2022 ) ( 1-4-2021  TO 1-7-2021 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 498.806 88.246 587.052 694.724 271.629 966.353 195.918 183.383 379.301
1 MUSE 414.160 54.015 468.175 571.572 222.904 794.476 157.412 168.889 326.301
2 LWEJEL 37.730 17.280 55.010 47.088 13.822 60.910 9.358 3.458 5.900
3 CHIN SHWEHAW 11.192 12.557 23.749 45.366 32.245 77.611 34.174 19.688 53.862
4 KANPITETEE 33.844 2.507 36.351 26.994 1.647 28.641 6.850 0.860 7.710
5 KYAING TONG 1.880 1.887 3.767 3.704 1.011 4.715 1.824 0.876 0.948
  Myanmar-Thailand 916.305 398.943 1315.248 789.557 379.751 1169.308 126.748 19.192 145.940
1 TARCHILEIK 23.546 24.502 48.048 15.108 16.581 31.689 8.438 7.921 16.359
2 MYAWADDY 265.566 337.921 603.487 322.791 301.298 624.089 57.225 36.623 20.602
3 KAWTHAUNG 30.424 5.789 36.213 30.318 22.823 53.141 0.106 17.034 16.928
4 MYEIK 3.077 25.019 28.096 12.037 9.263 21.300 8.960 15.756 6.796
5 HTEE KHEE 592.985 5.083 598.068 406.983 22.228 429.211 186.002 17.145 168.857
6 MAWTAUNG 0.707 0.070 0.777 2.320 1.545 3.865 1.613 1.475 3.088
7 MASE                  
  Myanmar-Bangladesh 9.333 0.025 9.358 8.007 0.765 8.772 1.326 0.740 0.586
1 SITTWE 23.649 40.482 64.131 3.979 221.710 225.689 19.670 181.228 161.558
  SITTWE(NOR) 2.329 0.004 2.333 3.979 0.720 4.699 1.650 0.716 2.366
  KYAUK PHYU 21.320 40.478 61.798   220.990 220.990 21.320 180.512 159.192
2 MAUNG DAW 7.004 0.021 7.025 4.028 0.045 4.073 2.976 0.024 2.952
  Myanmar- India 4.447 0.930 5.377 34.251 0.566 34.817 29.804 0.364 29.440
1 TAMU 4.447 0.930 5.377 0.963 0.270 1.233 3.484 0.660 4.144
2 RHI       33.288 0.296 33.584 33.288 0.296 33.584
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1450.211 528.063 1978.274 1526.539 867.688 2394.227 76.328 339.625 415.953