DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (18-9-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 18-9-2020 ) ( 1-10-2018  TO 18-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2963.484 1802.777 4766.261 2967.086 1689.802 4656.888 -3.602 112.975 109.373
2 LWEJEL 110.830 26.979 137.809 122.283 20.775 143.058 -11.453 6.204 -5.249
3 CHIN SHWEHAW 417.278 114.712 531.990 441.207 74.393 515.600 -23.929 40.319 16.390
4 KANPITETEE 262.318 18.533 280.851 260.733 31.528 292.261 1.585 -12.995 -11.410
5 KYAING TONG 2.885 2.142 5.027 6.993 1.529 8.522 -4.108 0.613 -3.495
6 TARCHILEIK 68.112 73.615 141.727 19.263 67.089 86.352 48.849 6.526 55.375
7 MYAWADDY 375.837 799.167 1175.004 204.709 724.295 929.004 171.128 74.872 246.000
8 KAWTHAUNG 257.352 94.012 351.364 168.030 37.857 205.887 89.322 56.155 145.477
9 MYEIK 54.619 85.400 140.019 120.555 111.679 232.234 -65.936 -26.279 -92.215
10 NABULAE
/HTEE KHEE
1853.847 40.062 1893.909 2250.052 143.464 2393.516 -396.205 -103.402 -499.607
11 MAWTAUNG 12.206 5.839 18.045 11.525 6.791 18.316 0.681 -0.952 -0.271
12 MESE 2.477 0.304 2.781 1.137 0.305 1.442 1.340 -0.001 1.339
13 SITTWE 432.547 304.264 736.811 12.279 1.249 13.528 420.268 303.015 723.283
14 MAUNG DAW 11.494 0.059 11.553 8.719 0.059 8.778 2.775   2.775
15 TAMU 39.986 1.038 41.024 92.969 0.988 93.957 -52.983 0.050 -52.933
16 RHI 48.409 2.027 50.436 80.137 22.392 102.529 -31.728 -20.365 -52.093
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6914.092 3370.930 10285.022 6767.677 2934.195 9701.872 146.415 436.735 583.150