DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (4-9-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 4-9-2020 ) ( 1-10-2018  TO 4-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2791.920 1731.027 4522.947 2930.703 1630.216 4560.919 -138.783 100.811 -37.972
2 LWEJEL 105.407 25.502 130.909 121.418 18.850 140.268 -16.011 6.652 -9.359
3 CHIN SHWEHAW 396.408 109.289 505.697 424.322 70.249 494.571 -27.914 39.040 11.126
4 KANPITETEE 261.432 18.436 279.868 256.479 29.471 285.950 4.953 -11.035 -6.082
5 KYAING TONG 2.873 2.140 5.013 6.468 1.475 7.943 -3.595 0.665 -2.930
6 TARCHILEIK 65.530 71.541 137.071 18.444 63.903 82.347 47.086 7.638 54.724
7 MYAWADDY 364.166 773.084 1137.250 196.469 693.899 890.368 167.697 79.185 246.882
8 KAWTHAUNG 247.365 93.205 340.570 159.503 35.791 195.294 87.862 57.414 145.276
9 MYEIK 54.277 82.379 136.656 119.419 108.951 228.370 -65.142 -26.572 -91.714
10 NABULAE
/HTEE KHEE
1853.686 40.027 1893.713 2246.446 143.318 2389.764 -392.760 -103.291 -496.051
11 MAWTAUNG 11.499 5.560 17.059 11.069 6.665 17.734 0.430 -1.105 -0.675
12 MESE 2.477 0.304 2.781 1.077 0.299 1.376 1.400 0.005 1.405
13 SITTWE 432.547 304.264 736.811 11.730 1.238 12.968 420.817 303.026 723.843
14 MAUNG DAW 11.494 0.059 11.553 8.414 0.056 8.470 3.080 0.003 3.083
15 TAMU 39.255 1.038 40.293 89.834 0.978 90.812 -50.579 0.060 -50.519
16 RHI 47.888 2.020 49.908 77.491 21.752 99.243 -29.603 -19.732 -49.335
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6688.635 3259.875 9948.510 6679.286 2827.111 9506.397 9.349 432.764 442.113