DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (28-8-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 28-8-2020 ) ( 1-10-2018  TO 28-8-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2670.150 1686.402 4356.552 2920.027 1608.210 4528.237 -249.877 78.192 -171.685
2 LWEJEL 103.748 24.875 128.623 120.740 17.820 138.560 -16.992 7.055 -9.937
3 CHIN SHWEHAW 387.264 104.573 491.837 421.903 69.450 491.353 -34.639 35.123 0.484
4 KANPITETEE 261.432 18.437 279.869 255.696 28.555 284.251 5.736 -10.118 -4.382
5 KYAING TONG 2.825 2.122 4.947 6.393 1.396 7.789 -3.568 0.726 -2.842
6 TARCHILEIK 64.803 68.002 132.805 18.133 62.944 81.077 46.670 5.058 51.728
7 MYAWADDY 357.751 753.850 1111.601 191.523 677.616 869.139 166.228 76.234 242.462
8 KAWTHAUNG 246.676 92.817 339.493 159.155 34.936 194.091 87.521 57.881 145.402
9 MYEIK 54.276 79.403 133.679 119.419 105.559 224.978 -65.143 -26.156 -91.299
10 NABULAE
/HTEE KHEE
1803.869 39.994 1843.863 2246.413 143.301 2389.714 -442.544 -103.307 -545.851
11 MAWTAUNG 11.220 5.384 16.604 10.941 6.623 17.564 0.279 -1.239 -0.960
12 MESE 2.477 0.304 2.781 1.076 0.283 1.359 1.401 0.021 1.422
13 SITTWE 432.547 304.264 736.811 11.616 1.232 12.848 420.931 303.032 723.963
14 MAUNG DAW 11.494 0.059 11.553 8.293 0.056 8.349 3.201 0.003 3.204
15 TAMU 38.776 0.995 39.771 88.413 0.969 89.382 -49.637 0.026 -49.611
16 RHI 47.322 2.020 49.342 75.637 21.242 96.879 -28.315 -19.222 -47.537
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6497.041 3183.501 9680.542 6655.378 2780.192 9435.570 -158.337 403.309 244.972