DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (7-8-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 7-8-2020 ) ( 1-10-2018  TO 7-8-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2487.577 1566.940 4054.517 2747.908 1523.193 4271.101 -260.331 43.747 -216.584
2 LWEJEL 102.284 23.079 125.363 120.368 16.449 136.817 -18.084 6.630 -11.454
3 CHIN SHWEHAW 366.250 95.666 461.916 413.673 66.136 479.809 -47.423 29.530 -17.893
4 KANPITETEE 254.724 17.881 272.605 253.317 27.420 280.737 1.407 -9.539 -8.132
5 KYAING TONG 2.802 1.963 4.765 5.853 1.348 7.201 -3.051 0.615 -2.436
6 TARCHILEIK 62.811 65.497 128.308 16.851 60.094 76.945 45.960 5.403 51.363
7 MYAWADDY 346.421 700.933 1047.354 179.093 641.505 820.598 167.328 59.428 226.756
8 KAWTHAUNG 244.174 91.369 335.543 157.938 32.879 190.817 86.236 58.490 144.726
9 MYEIK 54.242 78.780 133.022 119.136 98.586 217.722 -64.894 -19.806 -84.700
10 NABULAE
/HTEE KHEE
1611.778 39.916 1651.694 2246.350 142.839 2389.189 -634.572 -102.923 -737.495
11 MAWTAUNG 10.364 4.349 14.713 10.391 6.506 16.897 -0.027 -2.157 -2.184
12 MESE 2.477 0.277 2.754 1.069 0.260 1.329 1.408 0.017 1.425
13 SITTWE 432.547 304.264 736.811 11.023 1.232 12.255 421.524 303.032 724.556
14 MAUNG DAW 11.494 0.059 11.553 7.896 0.054 7.950 3.598 0.005 3.603
15 TAMU 38.409 0.933 39.342 86.081 0.930 87.011 -47.672 0.003 -47.669
16 RHI 45.494 2.013 47.507 68.650 19.797 88.447 -23.156 -17.784 -40.940
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6074.259 2993.919 9068.178 6445.597 2639.228 9084.825 -371.338 354.691 -16.647