DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (3-7-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 3-7-2020 ) ( 1-10-2018  TO 3-7-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2343.906 1360.879 3704.785 2526.579 1348.719 3875.298 -182.673 12.160 -170.513
2 LWEJEL 101.347 20.223 121.570 119.690 14.447 134.137 -18.343 5.776 -12.567
3 CHIN SHWEHAW 322.168 83.615 405.783 378.021 56.389 434.410 -55.853 27.226 -28.627
4 KANPITETEE 244.006 15.334 259.340 249.866 24.900 274.766 -5.860 -9.566 -15.426
5 KYAING TONG 2.637 1.699 4.336 5.619 1.131 6.750 -2.982 0.568 -2.414
6 TARCHILEIK 58.091 60.968 119.059 14.815 54.837 69.652 43.276 6.131 49.407
7 MYAWADDY 317.465 616.959 934.424 138.948 574.890 713.838 178.517 42.069 220.586
8 KAWTHAUNG 241.135 87.882 329.017 156.072 29.499 185.571 85.063 58.383 143.446
9 MYEIK 48.097 77.017 125.114 116.774 92.086 208.860 -68.677 -15.069 -83.746
10 NABULAE
/HTEE KHEE
1486.227 39.529 1525.756 2002.769 142.423 2145.192 -516.542 -102.894 -619.436
11 MAWTAUNG 9.055 3.643 12.698 9.697 6.174 15.871 -0.642 -2.531 -3.173
12 MESE 2.365 0.277 2.642 1.065 0.239 1.304 1.300 0.038 1.338
13 SITTWE 432.547 304.181 736.728 9.950 1.221 11.171 422.597 302.960 725.557
14 MAUNG DAW 11.494 0.057 11.551 6.513 0.051 6.564 4.981 0.006 4.987
15 TAMU 37.460 0.924 38.384 82.259 0.886 83.145 -44.799 0.038 -44.761
16 RHI 41.108 2.013 43.121 57.034 18.437 75.471 -15.926 -16.424 -32.350
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 5699.519 2675.200 8374.719 5875.671 2366.329 8242.000 -176.152 308.871 132.719