DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (19-6-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 19-6-2020 ) ( 1-10-2018  TO 19-6-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2250.933 1264.683 3515.616 2337.618 1282.426 3620.044 -86.685 -17.743 -104.428
2 LWEJEL 100.535 18.410 118.945 119.058 13.270 132.328 -18.523 5.140 -13.383
3 CHIN SHWEHAW 299.233 77.530 376.763 361.010 48.160 409.170 -61.777 29.370 -32.407
4 KANPITETEE 235.019 13.583 248.602 249.040 23.894 272.934 -14.021 -10.311 -24.332
5 KYAING TONG 2.577 1.535 4.112 5.598 1.114 6.712 -3.021 0.421 -2.600
6 TARCHILEIK 55.281 53.095 108.376 12.995 51.597 64.592 42.286 1.498 43.784
7 MYAWADDY 305.581 584.565 890.146 122.703 543.590 666.293 182.878 40.975 223.853
8 KAWTHAUNG 239.711 86.167 325.878 155.503 28.273 183.776 84.208 57.894 142.102
9 MYEIK 47.295 76.096 123.391 100.414 91.004 191.418 -53.119 -14.908 -68.027
10 NABULAE
/HTEE KHEE
1457.356 18.602 1475.958 1856.914 142.117 1999.031 -399.558 -123.515 -523.073
11 MAWTAUNG 9.045 3.643 12.688 9.407 6.130 15.537 -0.362 -2.487 -2.849
12 MESE 2.365 0.277 2.642 1.065 0.228 1.293 1.300 0.049 1.349
13 SITTWE 432.469 304.166 736.635 9.334 1.218 10.552 423.135 302.948 726.083
14 MAUNG DAW 10.523 0.050 10.573 6.085 0.050 6.135 4.438   4.438
15 TAMU 36.734 0.487 37.221 80.744 0.852 81.596 -44.010 -0.365 -44.375
16 RHI 39.955 2.013 41.968 52.241 17.606 69.847 -12.286 -15.593 -27.879
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 5525.023 2504.902 8029.925 5479.729 2251.529 7731.258 45.294 253.373 298.667