DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (29-5-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 29-5-2020 ) ( 1-10-2018  TO 29-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2136.885 1155.467 3292.352 2147.917 1176.273 3324.190 -11.032 -20.806 -31.838
2 LWEJEL 96.862 15.548 112.410 116.750 11.492 128.242 -19.888 4.056 -15.832
3 CHIN SHWEHAW 272.433 68.273 340.706 341.772 41.020 382.792 -69.339 27.253 -42.086
4 KANPITETEE 228.277 12.028 240.305 238.427 20.587 259.014 -10.150 -8.559 -18.709
5 KYAING TONG 2.577 1.505 4.082 4.786 1.076 5.862 -2.209 0.429 -1.780
6 TARCHILEIK 53.533 50.501 104.034 11.350 47.045 58.395 42.183 3.456 45.639
7 MYAWADDY 284.739 535.549 820.288 97.697 498.803 596.500 187.042 36.746 223.788
8 KAWTHAUNG 225.518 74.318 299.836 152.280 26.016 178.296 73.238 48.302 121.540
9 MYEIK 45.382 74.676 120.058 98.758 89.246 188.004 -53.376 -14.570 -67.946
10 NABULAE
/HTEE KHEE
1333.644 18.442 1352.086 1636.631 141.501 1778.132 -302.987 -123.059 -426.046
11 MAWTAUNG 9.045 3.643 12.688 8.958 5.950 14.908 0.087 -2.307 -2.220
12 MESE 2.365 0.277 2.642 1.063 0.216 1.279 1.302 0.061 1.363
13 SITTWE 432.206 304.161 736.367 8.391 1.216 9.607 423.815 302.945 726.760
14 MAUNG DAW 9.596 0.042 9.638 5.680 0.048 5.728 3.916 -0.006 3.910
15 TAMU 36.243 0.342 36.585 76.295 0.786 77.081 -40.052 -0.444 -40.496
16 RHI 38.523 2.013 40.536 48.242 16.227 64.469 -9.719 -14.214 -23.933
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 5208.239 2316.785 7525.024 4994.997 2077.502 7072.499 213.242 239.283 452.525