DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (15-5-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 15-5-2020 ) ( 1-10-2018  TO 15-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2006.101 1073.252 3079.353 2080.394 1092.444 3172.838 -74.293 -19.192 -93.485
2 LWEJEL 93.524 13.275 106.799 114.463 10.012 124.475 -20.939 3.263 -17.676
3 CHIN SHWEHAW 270.009 61.143 331.152 331.254 37.371 368.625 -61.245 23.772 -37.473
4 KANPITETEE 220.780 10.835 231.615 226.478 17.913 244.391 -5.698 -7.078 -12.776
5 KYAING TONG 2.577 1.494 4.071 4.235 1.027 5.262 -1.658 0.467 -1.191
6 TARCHILEIK 48.623 48.388 97.011 9.860 43.196 53.056 38.763 5.192 43.955
7 MYAWADDY 258.244 504.777 763.021 83.920 467.888 551.808 174.324 36.889 211.213
8 KAWTHAUNG 210.131 67.687 277.818 143.798 22.567 166.365 66.333 45.120 111.453
9 MYEIK 44.661 68.547 113.208 95.160 82.508 177.668 -50.499 -13.961 -64.460
10 NABULAE
/HTEE KHEE
1266.522 18.434 1284.956 1636.357 21.475 1657.832 -369.835 -3.041 -372.876
11 MAWTAUNG 9.045 3.643 12.688 8.450 5.724 14.174 0.595 -2.081 -1.486
12 MESE 2.365 0.277 2.642 1.063 0.198 1.261 1.302 0.079 1.381
13 SITTWE 432.073 304.153 736.226 8.197 1.099 9.296 423.876 303.054 726.930
14 MAUNG DAW 9.596 0.042 9.638 5.451 0.046 5.497 4.145 -0.004 4.141
15 TAMU 35.706 0.341 36.047 68.981 0.702 69.683 -33.275 -0.361 -33.636
16 RHI 38.271 2.013 40.284 43.756 14.365 58.121 -5.485 -12.352 -17.837
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 4948.639 2178.301 7126.940 4861.817 1818.535 6680.352 86.822 359.766 446.588